<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr.Dreams A Health,Medical &#38; Wellness Blog &#187; Health News</title>
	<atom:link href="http://drdreams.com/category/health-news/feed" rel="self" type="application/rss+xml" />
	<link>http://drdreams.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 May 2012 14:53:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Breastfed Babies May Put On Less Weight</title>
		<link>http://drdreams.com/breastfed-babies-may-put-on-less-weight</link>
		<comments>http://drdreams.com/breastfed-babies-may-put-on-less-weight#comments</comments>
		<pubDate>Fri, 25 May 2012 14:53:23 +0000</pubDate>
		<dc:creator>Dr Dreams</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[breast fed]]></category>
		<category><![CDATA[build-muscles]]></category>
		<category><![CDATA[contributes]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[milk bottles]]></category>
		<category><![CDATA[related]]></category>
		<category><![CDATA[role-the-kids]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://drdreams.com/breastfed-babies-may-put-on-less-weight</guid>
		<description><![CDATA[Kids who are breast fed put on less weight during their initial years when evaluated to kids who are fed from milk bottles. Even if the bottle has mother’s breast milk, said the researchers. The main author of the study said that the dissimilarity might fall down to how much role the kids play while Rating: 0.0/ 10 (0 votes cast) Related posts: Weight Gain Contributes to Breast Cancer Risks According to a study of the American Cancer Society, the... Breastfeeding,the weapon against infections We already know all the healthy proteins we get by... Loose weight and build muscles with milk Matt Whitmore, a gym trainer at the end of every... ]]></description>
			<content:encoded><![CDATA[<p>Kids who are breast fed put on less weight during their initial years when evaluated to kids who are fed from milk bottles. Even if the bottle has mother’s breast milk, said the researchers. The main author of the study said that the dissimilarity might fall down to how much role the kids play while Rating: 0.0/ 10 (0 votes cast) Related posts: Weight Gain Contributes to Breast Cancer Risks According to a study of the American Cancer Society, the&#8230; Breastfeeding,the weapon against infections We already know all the healthy proteins we get by&#8230; Loose weight and build muscles with milk Matt Whitmore, a gym trainer at the end of every&#8230; </p>
<p>View original here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Healblog/~3/LPrqcMrXFfI/breastfed-babies-may-put-on-less-weight" title="Breastfed Babies May Put On Less Weight">Breastfed Babies May Put On Less Weight</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drdreams.com/breastfed-babies-may-put-on-less-weight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Screen—Can Lead To Endometriosis?</title>
		<link>http://drdreams.com/sun-screen%e2%80%94can-lead-to-endometriosis</link>
		<comments>http://drdreams.com/sun-screen%e2%80%94can-lead-to-endometriosis#comments</comments>
		<pubDate>Fri, 25 May 2012 14:53:19 +0000</pubDate>
		<dc:creator>Dr Dreams</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[breast fed]]></category>
		<category><![CDATA[chemical filters]]></category>
		<category><![CDATA[contributes]]></category>
		<category><![CDATA[endometriosis]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[reasons]]></category>
		<category><![CDATA[the-chemicals]]></category>
		<category><![CDATA[uterus]]></category>
		<category><![CDATA[uterus-outside]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://drdreams.com/sun-screen%e2%80%94can-lead-to-endometriosis</guid>
		<description><![CDATA[In endometriosis, the tissues which line the growth of uterus outside the womb, results to infertility and pain in certain cases. The researcher said that the reasons of these general conditions are fuzzy and nothing is justified as far as the chemicals are to be thought of. In case these chemicals encourage the threat of Rating: 0.0/ 10 (0 votes cast) No related posts. ]]></description>
			<content:encoded><![CDATA[<p>In endometriosis, the tissues which line the growth of uterus outside the womb, results to infertility and pain in certain cases. The researcher said that the reasons of these general conditions are fuzzy and nothing is justified as far as the chemicals are to be thought of. In case these chemicals encourage the threat of Rating: 0.0/ 10 (0 votes cast) No related posts. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Healblog/~3/X_W62o5Xy6M/sun-screen-can-lead-to-endometriosis" title="Sun Screen—Can Lead To Endometriosis?">Sun Screen—Can Lead To Endometriosis?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drdreams.com/sun-screen%e2%80%94can-lead-to-endometriosis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Preferences and Human Body Clock</title>
		<link>http://drdreams.com/food-preferences-and-human-body-clock</link>
		<comments>http://drdreams.com/food-preferences-and-human-body-clock#comments</comments>
		<pubDate>Fri, 25 May 2012 14:53:16 +0000</pubDate>
		<dc:creator>Martin Neumann</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[breast fed]]></category>
		<category><![CDATA[cell metabolism.]]></category>
		<category><![CDATA[chemical filters]]></category>
		<category><![CDATA[diabetes-linked]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[high-fat diet]]></category>
		<category><![CDATA[individuals]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[journal-nature]]></category>
		<category><![CDATA[recent-genetic]]></category>
		<category><![CDATA[the-chemicals]]></category>
		<category><![CDATA[uterus-outside]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://drdreams.com/food-preferences-and-human-body-clock</guid>
		<description><![CDATA[While much of the investigation on obesity and diet lays emphasis on what the individuals eat, a recent study in rats recommends that much of the attention must be given to when the individuals consume. The researcher of US discovered rats which were only permitted to consume for just 8 hours every day, consumed similarly Rating: 0.0/ 10 (0 votes cast) Related posts: Diabetes Linked To Body Receptors, Says Recent Genetic Study A study which got published in the Journal Nature Genetics... 8 Effects of Depression on the Human Body Depression is probably the oldest disease that has plagued man.... Lose Weight With Food Aromas Strong smells can result in individuals to consume smaller bites... ]]></description>
			<content:encoded><![CDATA[<p>While much of the investigation on obesity and diet lays emphasis on what the individuals eat, a recent study in rats recommends that much of the attention must be given to when the individuals consume. The researcher of US discovered rats which were only permitted to consume for just 8 hours every day, consumed similarly Rating: 0.0/ 10 (0 votes cast) Related posts: Diabetes Linked To Body Receptors, Says Recent Genetic Study A study which got published in the Journal Nature Genetics&#8230; 8 Effects of Depression on the Human Body Depression is probably the oldest disease that has plagued man&#8230;. Lose Weight With Food Aromas Strong smells can result in individuals to consume smaller bites&#8230; </p>
<p>More here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Healblog/~3/qPV-tPSoWVc/food-preferences-and-human-body-clock" title="Food Preferences and Human Body Clock">Food Preferences and Human Body Clock</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drdreams.com/food-preferences-and-human-body-clock/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Pedicure May Result to Bacterial Infections</title>
		<link>http://drdreams.com/fish-pedicure-may-result-to-bacterial-infections</link>
		<comments>http://drdreams.com/fish-pedicure-may-result-to-bacterial-infections#comments</comments>
		<pubDate>Fri, 25 May 2012 14:53:12 +0000</pubDate>
		<dc:creator>Dr Joe</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[bacterial infections]]></category>
		<category><![CDATA[chemical filters]]></category>
		<category><![CDATA[cranberry]]></category>
		<category><![CDATA[individuals]]></category>
		<category><![CDATA[infections]]></category>
		<category><![CDATA[journal-nature]]></category>
		<category><![CDATA[recent-genetic]]></category>
		<category><![CDATA[the-chemicals]]></category>
		<category><![CDATA[uterus-outside]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://drdreams.com/fish-pedicure-may-result-to-bacterial-infections</guid>
		<description><![CDATA[Popular fish pedicures in most of the health spas might expose the recipients to a number of bacterial infections and pathogens, a team of investigators cautioned. The practices of revealing your feet to live fishes in freshwater which eat away the damaged or dead skin for majorly cosmetic reasons has been banned in most of Rating: 0.0/ 10 (0 votes cast) Related posts: Bacterial Infections Countered By Cranberry Juice Than Extracts It has been an age-old wisdom that cranberries, taken either... Fish Can Reduce Colon Cancer Risk Individuals who consume plenty of fish might have a reduced... Should you eat fish during pregnancy? &#8211; PREGNANT HEALTH Mercury is one element that occurs in nature naturally. But... ]]></description>
			<content:encoded><![CDATA[<p>Popular fish pedicures in most of the health spas might expose the recipients to a number of bacterial infections and pathogens, a team of investigators cautioned. The practices of revealing your feet to live fishes in freshwater which eat away the damaged or dead skin for majorly cosmetic reasons has been banned in most of Rating: 0.0/ 10 (0 votes cast) Related posts: Bacterial Infections Countered By Cranberry Juice Than Extracts It has been an age-old wisdom that cranberries, taken either&#8230; Fish Can Reduce Colon Cancer Risk Individuals who consume plenty of fish might have a reduced&#8230; Should you eat fish during pregnancy? &#8211; PREGNANT HEALTH Mercury is one element that occurs in nature naturally. But&#8230; </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Healblog/~3/b_uAptsN7GQ/fish-pedicure-may-result-to-bacterial-infections" title="Fish Pedicure May Result to Bacterial Infections">Fish Pedicure May Result to Bacterial Infections</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drdreams.com/fish-pedicure-may-result-to-bacterial-infections/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Takes High Tool On Sentiments</title>
		<link>http://drdreams.com/diabetes-takes-high-tool-on-sentiments</link>
		<comments>http://drdreams.com/diabetes-takes-high-tool-on-sentiments#comments</comments>
		<pubDate>Fri, 25 May 2012 14:53:08 +0000</pubDate>
		<dc:creator>Sean Duffy</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[bacterial infections]]></category>
		<category><![CDATA[individuals]]></category>
		<category><![CDATA[infections]]></category>
		<category><![CDATA[journal-nature]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[related]]></category>
		<category><![CDATA[sentiments]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[well-as-type]]></category>
		<category><![CDATA[your-diabetes]]></category>
		<category><![CDATA[your-emotions]]></category>

		<guid isPermaLink="false">http://drdreams.com/diabetes-takes-high-tool-on-sentiments</guid>
		<description><![CDATA[Most of the individuals recognize diabetes – both type 1 as well as type 2 as it might take a high toll on the physical health of the individuals. However disorder of these blood sugar levels might even influence your sentiments and thereby, resulting in influencing your emotions which can wreak havoc on your diabetes Rating: 0.0/ 10 (0 votes cast) Related posts: Diabetes which is long term is a stroke risk Individuals who are suffering from Type 2 Diabetes for a... Rich Fat Diet Intake Aids in Diabetes Management Individuals suffering from type 2 diabetes are generally recommended to... A brief note on Diabetes Mellitus The most common form of diabetes is known as Diabetes... ]]></description>
			<content:encoded><![CDATA[<p>Most of the individuals recognize diabetes – both type 1 as well as type 2 as it might take a high toll on the physical health of the individuals. However disorder of these blood sugar levels might even influence your sentiments and thereby, resulting in influencing your emotions which can wreak havoc on your diabetes Rating: 0.0/ 10 (0 votes cast) Related posts: Diabetes which is long term is a stroke risk Individuals who are suffering from Type 2 Diabetes for a&#8230; Rich Fat Diet Intake Aids in Diabetes Management Individuals suffering from type 2 diabetes are generally recommended to&#8230; A brief note on Diabetes Mellitus The most common form of diabetes is known as Diabetes&#8230; </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Healblog/~3/LaIN6aurtFs/diabetes-takes-high-tool-on-sentiments" title="Diabetes Takes High Tool On Sentiments">Diabetes Takes High Tool On Sentiments</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drdreams.com/diabetes-takes-high-tool-on-sentiments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strolling in the Garden Releases Stress</title>
		<link>http://drdreams.com/strolling-in-the-garden-releases-stress</link>
		<comments>http://drdreams.com/strolling-in-the-garden-releases-stress#comments</comments>
		<pubDate>Wed, 23 May 2012 23:29:50 +0000</pubDate>
		<dc:creator>Martin Neumann</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[affects-memory]]></category>
		<category><![CDATA[clinical depression]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[frequent-stress]]></category>
		<category><![CDATA[intellectual]]></category>
		<category><![CDATA[investigators]]></category>
		<category><![CDATA[messages]]></category>
		<category><![CDATA[messages-help]]></category>
		<category><![CDATA[promising-proof]]></category>
		<category><![CDATA[relieve-stress-]]></category>
		<category><![CDATA[silence]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://drdreams.com/strolling-in-the-garden-releases-stress</guid>
		<description><![CDATA[In the initial of the studies to evaluate the impact of the nature walks on intellectual and mood in individuals with main depression, the investigators in Canada and United States have discovered promising proof that a walk in the garden and park might provide certain thinking benefits. The research was led by Marc Berman ans Rating: 0.0/ 10 (0 votes cast) Related posts: Frequent Stress Affects Memory Chronic stress can result in a high toll on the... Teenage Use Silence To Cope With Stress and Depression Young individuals from the Eastern Cape are making use of... Text Messages Help Relieve Stress Test messaging frequently turns out to be awful rap for... ]]></description>
			<content:encoded><![CDATA[<p>In the initial of the studies to evaluate the impact of the nature walks on intellectual and mood in individuals with main depression, the investigators in Canada and United States have discovered promising proof that a walk in the garden and park might provide certain thinking benefits. The research was led by Marc Berman ans Rating: 0.0/ 10 (0 votes cast) Related posts: Frequent Stress Affects Memory Chronic stress can result in a high toll on the&#8230; Teenage Use Silence To Cope With Stress and Depression Young individuals from the Eastern Cape are making use of&#8230; Text Messages Help Relieve Stress Test messaging frequently turns out to be awful rap for&#8230; </p>
<p>Here is the original: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Healblog/~3/qQzRsH4ZXyo/strolling-in-the-garden-releases-stress" title="Strolling in the Garden Releases Stress">Strolling in the Garden Releases Stress</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drdreams.com/strolling-in-the-garden-releases-stress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Pictures of Females Are Viewed By Individuals?</title>
		<link>http://drdreams.com/how-pictures-of-females-are-viewed-by-individuals</link>
		<comments>http://drdreams.com/how-pictures-of-females-are-viewed-by-individuals#comments</comments>
		<pubDate>Wed, 23 May 2012 23:29:39 +0000</pubDate>
		<dc:creator>Dr Joe</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[attractive]]></category>
		<category><![CDATA[attractive men]]></category>
		<category><![CDATA[attractive poses]]></category>
		<category><![CDATA[clinical depression]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[frequent-stress]]></category>
		<category><![CDATA[individuals]]></category>
		<category><![CDATA[intellectual]]></category>
		<category><![CDATA[messages-help]]></category>
		<category><![CDATA[obstructed]]></category>
		<category><![CDATA[physical appearance]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://drdreams.com/how-pictures-of-females-are-viewed-by-individuals</guid>
		<description><![CDATA[Beer billboards, perfume ads, film posters anywhere you see, the attractive physical appearance of women are on display. A recent research which got printed in Psychological Science, a periodical discovers that both men and women see pictures of attractive female’s physical appearance as objects, while they view the attractive men as individuals. Attractive objectification has Rating: 0.0/ 10 (0 votes cast) Related posts: Lung Cancer Risk Increases In Females Smoking is already proven to cause multiple health risk among... Drug Overdose: More Likely To Occur With HIV Individuals Who Uses Drugs With the growing problem on the continuous spread of the... Heart Risks Are Different for Both Males and Females with Obstructed Blood Vessels Cardiovascular diseases are considered as one of the major health... ]]></description>
			<content:encoded><![CDATA[<p>Beer billboards, perfume ads, film posters anywhere you see, the attractive physical appearance of women are on display. A recent research which got printed in Psychological Science, a periodical discovers that both men and women see pictures of attractive female’s physical appearance as objects, while they view the attractive men as individuals. Attractive objectification has Rating: 0.0/ 10 (0 votes cast) Related posts: Lung Cancer Risk Increases In Females Smoking is already proven to cause multiple health risk among&#8230; Drug Overdose: More Likely To Occur With HIV Individuals Who Uses Drugs With the growing problem on the continuous spread of the&#8230; Heart Risks Are Different for Both Males and Females with Obstructed Blood Vessels Cardiovascular diseases are considered as one of the major health&#8230; </p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Healblog/~3/0fJTtWl9UBg/how-pictures-of-females-are-viewed-by-individuals" title="How Pictures of Females Are Viewed By Individuals?">How Pictures of Females Are Viewed By Individuals?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drdreams.com/how-pictures-of-females-are-viewed-by-individuals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insecticide Resistance Weakens Fight Against Malaria</title>
		<link>http://drdreams.com/insecticide-resistance-weakens-fight-against-malaria</link>
		<comments>http://drdreams.com/insecticide-resistance-weakens-fight-against-malaria#comments</comments>
		<pubDate>Wed, 23 May 2012 23:29:36 +0000</pubDate>
		<dc:creator>Dr Joe</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[attractive]]></category>
		<category><![CDATA[combination of drugs]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[individuals]]></category>
		<category><![CDATA[insecticides]]></category>
		<category><![CDATA[intellectual]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[mosquitoes]]></category>
		<category><![CDATA[obstructed]]></category>
		<category><![CDATA[physical appearance]]></category>
		<category><![CDATA[related]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://drdreams.com/insecticide-resistance-weakens-fight-against-malaria</guid>
		<description><![CDATA[The mosquitoes carrying malaria in India and Africa have become resistant to insecticides there by putting number of individuals and their lives at elevated threat and endangering the efforts of eradication, says the health experts. While the present prevention measure like the mosquito nets cured with insecticide and spraying indoor are even now effective, the Rating: 0.0/ 10 (0 votes cast) Related posts: Newly found malaria species worry researchers; say will harder fight against malaria epidemic According to a recent study conducted by researchers from Imperial... Recent Malaria Breakthrough, How the Parasite Survives Up to this date, many communicable diseases are still considered... Countries Struggling to Eradicate Malaria About one-third of all countries across the globe which are... ]]></description>
			<content:encoded><![CDATA[<p>The mosquitoes carrying malaria in India and Africa have become resistant to insecticides there by putting number of individuals and their lives at elevated threat and endangering the efforts of eradication, says the health experts. While the present prevention measure like the mosquito nets cured with insecticide and spraying indoor are even now effective, the Rating: 0.0/ 10 (0 votes cast) Related posts: Newly found malaria species worry researchers; say will harder fight against malaria epidemic According to a recent study conducted by researchers from Imperial&#8230; Recent Malaria Breakthrough, How the Parasite Survives Up to this date, many communicable diseases are still considered&#8230; Countries Struggling to Eradicate Malaria About one-third of all countries across the globe which are&#8230; </p>
<p>Read more: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Healblog/~3/W6hy5dRfcs0/insecticide-resistance-weakens-fight-against-malaria" title="Insecticide Resistance Weakens Fight Against Malaria">Insecticide Resistance Weakens Fight Against Malaria</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drdreams.com/insecticide-resistance-weakens-fight-against-malaria/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being Fit and Healthy Lessens Threat of Hypertension</title>
		<link>http://drdreams.com/being-fit-and-healthy-lessens-threat-of-hypertension</link>
		<comments>http://drdreams.com/being-fit-and-healthy-lessens-threat-of-hypertension#comments</comments>
		<pubDate>Wed, 23 May 2012 23:29:32 +0000</pubDate>
		<dc:creator>Dr Joe</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[among-elderly]]></category>
		<category><![CDATA[attractive]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[individuals]]></category>
		<category><![CDATA[intellectual]]></category>
		<category><![CDATA[mosquitoes]]></category>
		<category><![CDATA[obstructed]]></category>
		<category><![CDATA[physically fit.]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[stroke risk]]></category>

		<guid isPermaLink="false">http://drdreams.com/being-fit-and-healthy-lessens-threat-of-hypertension</guid>
		<description><![CDATA[Although the individuals who have a family past of high blood pressure and hypertension are at elevated threat of progressing the circumstance themselves, physical fitness and regular exercises might prominently reduce the threat, as per the recent study.  The findings of the research convey a very practical message which is that even the moderate and Rating: 0.0/ 10 (0 votes cast) Related posts: Exercise—Decreased Hypertension Related Deaths Among Elderly The exercises decreased the threat of death in individuals suffering... Hypertension No Longer ‘Only At Old Age’ Gone are the days when high blood pressure was associated... Stroke Risk Can Be Lowered By Pre-Hypertension Treatment Unhealthy lifestyle habits which include heavy alcohol drinking, chain smoking,... ]]></description>
			<content:encoded><![CDATA[<p>Although the individuals who have a family past of high blood pressure and hypertension are at elevated threat of progressing the circumstance themselves, physical fitness and regular exercises might prominently reduce the threat, as per the recent study.  The findings of the research convey a very practical message which is that even the moderate and Rating: 0.0/ 10 (0 votes cast) Related posts: Exercise—Decreased Hypertension Related Deaths Among Elderly The exercises decreased the threat of death in individuals suffering&#8230; Hypertension No Longer ‘Only At Old Age’ Gone are the days when high blood pressure was associated&#8230; Stroke Risk Can Be Lowered By Pre-Hypertension Treatment Unhealthy lifestyle habits which include heavy alcohol drinking, chain smoking,&#8230; </p>
<p>View original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Healblog/~3/zlaE9hZczI4/being-fit-and-healthy-lessens-threat-of-hypertension" title="Being Fit and Healthy Lessens Threat of Hypertension">Being Fit and Healthy Lessens Threat of Hypertension</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drdreams.com/being-fit-and-healthy-lessens-threat-of-hypertension/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asthma Affects Millions Worlwide!</title>
		<link>http://drdreams.com/asthma-affects-millions-worlwide</link>
		<comments>http://drdreams.com/asthma-affects-millions-worlwide#comments</comments>
		<pubDate>Wed, 23 May 2012 23:28:19 +0000</pubDate>
		<dc:creator>Martin Neumann</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[against-asthma]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[obstructed]]></category>
		<category><![CDATA[physically fit.]]></category>
		<category><![CDATA[related]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://drdreams.com/asthma-affects-millions-worlwide</guid>
		<description><![CDATA[Asthma persists to take its toll, with approximately 19 million adults from America who are suffering from this disorder since the year 2010, as per the report which was published by US centre for CDC. This CDC observation even discovered that additionally 29 million of these adults have been detected with the disorder at certain Rating: 0.0/ 10 (0 votes cast) Related posts: Asthma Flare Ups More Often in Obese Kids Approximately 34.1 million Americans have been diagnosed with asthma by... Protecting Kids Against Asthma Attacks A research by the University of Otago in Wellington and... Poor Diabetes Control in Kids, Linked To Asthma Diabetes among kids have been long linked to a higher... ]]></description>
			<content:encoded><![CDATA[<p>Asthma persists to take its toll, with approximately 19 million adults from America who are suffering from this disorder since the year 2010, as per the report which was published by US centre for CDC. This CDC observation even discovered that additionally 29 million of these adults have been detected with the disorder at certain Rating: 0.0/ 10 (0 votes cast) Related posts: Asthma Flare Ups More Often in Obese Kids Approximately 34.1 million Americans have been diagnosed with asthma by&#8230; Protecting Kids Against Asthma Attacks A research by the University of Otago in Wellington and&#8230; Poor Diabetes Control in Kids, Linked To Asthma Diabetes among kids have been long linked to a higher&#8230; </p>
<p>Read more: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Healblog/~3/PU5J1TM36u0/asthma-affects-millions-worlwide" title="Asthma Affects Millions Worlwide!">Asthma Affects Millions Worlwide!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drdreams.com/asthma-affects-millions-worlwide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

