<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr.Dreams A Health,Medical &#38; Wellness Blog &#187; congress</title>
	<atom:link href="http://drdreams.com/tag/congress/feed" rel="self" type="application/rss+xml" />
	<link>http://drdreams.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 May 2012 21:11:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Washington Wire: Progress on How Medicare Pays Doctors</title>
		<link>http://drdreams.com/washington-wire-progress-on-how-medicare-pays-doctors</link>
		<comments>http://drdreams.com/washington-wire-progress-on-how-medicare-pays-doctors#comments</comments>
		<pubDate>Thu, 10 May 2012 13:26:30 +0000</pubDate>
		<dc:creator>Sean Duffy</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[are-edging]]></category>
		<category><![CDATA[change-how]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[health cost]]></category>
		<category><![CDATA[the-effort]]></category>

		<guid isPermaLink="false">http://drdreams.com/washington-wire-progress-on-how-medicare-pays-doctors</guid>
		<description><![CDATA[A Democratic congresswoman and Republican congressman are edging forward in the effort to change how Medicare pays doctors. ]]></description>
			<content:encoded><![CDATA[<p>A Democratic congresswoman and Republican congressman are edging forward in the effort to change how Medicare pays doctors. </p>
<p>Here is the original: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/wsj/health/feed/~3/QR7PNumRNOM/" title="Washington Wire: Progress on How Medicare Pays Doctors">Washington Wire: Progress on How Medicare Pays Doctors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drdreams.com/washington-wire-progress-on-how-medicare-pays-doctors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.M. Vitals: Pfizer Parts With Lipitor</title>
		<link>http://drdreams.com/a-m-vitals-pfizer-parts-with-lipitor</link>
		<comments>http://drdreams.com/a-m-vitals-pfizer-parts-with-lipitor#comments</comments>
		<pubDate>Thu, 10 May 2012 13:06:56 +0000</pubDate>
		<dc:creator>Martin Neumann</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[are-edging]]></category>
		<category><![CDATA[change-how]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[doctors-more]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[health cost]]></category>
		<category><![CDATA[medicaid]]></category>

		<guid isPermaLink="false">http://drdreams.com/a-m-vitals-pfizer-parts-with-lipitor</guid>
		<description><![CDATA[Also: The FDA warns about bone-strengthening drugs; Washington will pay primary-care doctors more; and a patients' pain group folds hours after senators announce a probe. ]]></description>
			<content:encoded><![CDATA[<p>Also: The FDA warns about bone-strengthening drugs; Washington will pay primary-care doctors more; and a patients&#8217; pain group folds hours after senators announce a probe. </p>
<p>View original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/wsj/health/feed/~3/sChFyNFF-HA/" title="A.M. Vitals: Pfizer Parts With Lipitor">A.M. Vitals: Pfizer Parts With Lipitor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drdreams.com/a-m-vitals-pfizer-parts-with-lipitor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.M. Vitals: Advocacy groups playing matchmaker for drug research</title>
		<link>http://drdreams.com/a-m-vitals-advocacy-groups-playing-matchmaker-for-drug-research</link>
		<comments>http://drdreams.com/a-m-vitals-advocacy-groups-playing-matchmaker-for-drug-research#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:08:17 +0000</pubDate>
		<dc:creator>Dr Dreams</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[new-treatments]]></category>
		<category><![CDATA[observe-events]]></category>
		<category><![CDATA[parkinson]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[world-health]]></category>
		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false">http://drdreams.com/a-m-vitals-advocacy-groups-playing-matchmaker-for-drug-research</guid>
		<description><![CDATA[ Here&#8217;s what&#8217;s making news this morning: Advocacy groups are finding patients for drug trials. (WSJ).  The matchmaking comes as shortages of volunteers have slowed trials of new treatments for cancer and other diseases. Researchers identify the part of the brain that concentrates attention on a particular speaker. (WSJ). The finding explains the accidents people can have while multi-tasking during driving or the failures to observe events within one&#8217;s field of vision. Measles deaths world-wide drop by 74%, saving 9.6 million kids between 2000 and 2010. (AP). The drop, reported in Tuesday&#8217;s Lancet, is the result of vaccination campaigns, but fails to meet a World Health Organization target of a 90-percent reduction. Social Security will exhaust its reserves three years earlier than had been estimated. (WSJ). Funds for the retirement and disability benefits will run out in 2033, increasing the pressure on Washington to find a fix. ]]></description>
			<content:encoded><![CDATA[<p> Here&#8217;s what&#8217;s making news this morning: Advocacy groups are finding patients for drug trials. (WSJ).  The matchmaking comes as shortages of volunteers have slowed trials of new treatments for cancer and other diseases. Researchers identify the part of the brain that concentrates attention on a particular speaker. (WSJ). The finding explains the accidents people can have while multi-tasking during driving or the failures to observe events within one&#8217;s field of vision. Measles deaths world-wide drop by 74%, saving 9.6 million kids between 2000 and 2010. (AP). The drop, reported in Tuesday&#8217;s Lancet, is the result of vaccination campaigns, but fails to meet a World Health Organization target of a 90-percent reduction. Social Security will exhaust its reserves three years earlier than had been estimated. (WSJ). Funds for the retirement and disability benefits will run out in 2033, increasing the pressure on Washington to find a fix. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/wsj/health/feed/~3/kMniwMxbsCM/" title="A.M. Vitals: Advocacy groups playing matchmaker for drug research">A.M. Vitals: Advocacy groups playing matchmaker for drug research</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drdreams.com/a-m-vitals-advocacy-groups-playing-matchmaker-for-drug-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll Shows Awareness of Health Overhaul Grows, But Opinions Barely Budge</title>
		<link>http://drdreams.com/poll-shows-awareness-of-health-overhaul-grows-but-opinions-barely-budge</link>
		<comments>http://drdreams.com/poll-shows-awareness-of-health-overhaul-grows-but-opinions-barely-budge#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:27:41 +0000</pubDate>
		<dc:creator>Dr Dreams</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[constitutional]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[health-care overhaul]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[new-treatments]]></category>
		<category><![CDATA[observe-events]]></category>
		<category><![CDATA[parkinson]]></category>
		<category><![CDATA[supreme-court-]]></category>

		<guid isPermaLink="false">http://drdreams.com/poll-shows-awareness-of-health-overhaul-grows-but-opinions-barely-budge</guid>
		<description><![CDATA[ How did last month’s oral arguments before the Supreme Court on the health-overhaul law shift public opinion? Not much, it turns out. Some 43% of respondents in an April poll carried out by the nonpartisan Kaiser Family Foundation had an unfavorable view of the health law &#8212; up from 40% in March. Forty-two percent had a favorable view, up from 41% the previous month. That&#8217;s all within the poll’s +/- 3 percentage-point margin of error, which had 1,210 respondents. Feelings about the least popular aspect of the overhaul &#8212; a requirement that individuals buy insurance or pay a fee, which is also the centerpiece of the constitutional challenge to the law &#8212; are also virtually unchanged. Some 30% say they support the requirement, and 70% oppose it, up from 32% and 66%, respectively, in March. More people knew the requirement is in the law: 74%, up from 64% in March. And feelings about the Court itself have changed among Republicans. After oral arguments, 43% of respondents who identified themselves as Republicans said they had confidence in the justices, up 19 percentage points from the previous month. Only 29% of Democrats, however, said in April that they had confidence in the justices, almost unchanged from March. What&#8217;s more, few respondents said the Court’s ruling would change their opinion of the law anyway. Some 81% said that however they feel about the law now, it would be the same if the court rules that the individual mandate is constitutional. For both political parties, that means doubling down on their messaging heading in to the general election, whether it&#8217;s fighting to overturn the provisions of the law, in the case of Republicans, or to protect them, in the case of Democrats. ]]></description>
			<content:encoded><![CDATA[<p> How did last month’s oral arguments before the Supreme Court on the health-overhaul law shift public opinion? Not much, it turns out. Some 43% of respondents in an April poll carried out by the nonpartisan Kaiser Family Foundation had an unfavorable view of the health law &#8212; up from 40% in March. Forty-two percent had a favorable view, up from 41% the previous month. That&#8217;s all within the poll’s +/- 3 percentage-point margin of error, which had 1,210 respondents. Feelings about the least popular aspect of the overhaul &#8212; a requirement that individuals buy insurance or pay a fee, which is also the centerpiece of the constitutional challenge to the law &#8212; are also virtually unchanged. Some 30% say they support the requirement, and 70% oppose it, up from 32% and 66%, respectively, in March. More people knew the requirement is in the law: 74%, up from 64% in March. And feelings about the Court itself have changed among Republicans. After oral arguments, 43% of respondents who identified themselves as Republicans said they had confidence in the justices, up 19 percentage points from the previous month. Only 29% of Democrats, however, said in April that they had confidence in the justices, almost unchanged from March. What&#8217;s more, few respondents said the Court’s ruling would change their opinion of the law anyway. Some 81% said that however they feel about the law now, it would be the same if the court rules that the individual mandate is constitutional. For both political parties, that means doubling down on their messaging heading in to the general election, whether it&#8217;s fighting to overturn the provisions of the law, in the case of Republicans, or to protect them, in the case of Democrats. </p>
<p>The rest is here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/wsj/health/feed/~3/I_rNmF_uuvY/" title="Poll Shows Awareness of Health Overhaul Grows, But Opinions Barely Budge">Poll Shows Awareness of Health Overhaul Grows, But Opinions Barely Budge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drdreams.com/poll-shows-awareness-of-health-overhaul-grows-but-opinions-barely-budge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.M. Vitals: New Batch of Fake Avastin Is Circulating in the U.S.</title>
		<link>http://drdreams.com/a-m-vitals-new-batch-of-fake-avastin-is-circulating-in-the-u-s</link>
		<comments>http://drdreams.com/a-m-vitals-new-batch-of-fake-avastin-is-circulating-in-the-u-s#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:26:01 +0000</pubDate>
		<dc:creator>Martin Neumann</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[annual-meeting]]></category>
		<category><![CDATA[bloodstream]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[controversial]]></category>
		<category><![CDATA[drivers-or-cabs]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[these-countries]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://drdreams.com/a-m-vitals-new-batch-of-fake-avastin-is-circulating-in-the-u-s</guid>
		<description><![CDATA[ iStockphoto Here&#8217;s what&#8217;s making health news toda y: FDA Finds New Batch of Counterfeit Avastin (WSJ): The U.S. Food and Drug Administration warned doctors that a second supply of fake Avastin has made its way into the U.S., suggesting more than one counterfeiting network is involved is distributing the common cancer treatment . Controversial Bird Flu Experiments Produced No Killer Virus, Scientists Say (Washington Post): Researchers announced at the Royal Society in London that their controversial experiments with the H5N1 avian-flu virus hadn&#8217;t produced a lethal infectious microbe, despite concerns about manipulating the potentially deadly pathogens. Caffeine and Exercise: A Protective Mix Against Skin Cancer, in Mice (Time&#8217;s Healthland blog): Regular exercise and caffeine can reduce the risk of skin cancer in mice, scientists reported at the American Association for Cancer Research Annual Meeting in Chicago. Study on Kids&#8217; Playtime With Parents: Does It Miss the Point? (LA Times Booster Shots blog): Researchers who analyzed exercise among more than 10,000 children said in the journal Archives of Pediatrics and Adolescent Medicine that about half of the preschoolers they studied didn&#8217;t have even one parent-supervised outdoor play opportunity a day. FDA To Fund Controversial Research Foundation (NPR&#8217;s Shots blog): The Reagan-Udall Foundation, a nonprofit group created by Congress in 2007 to support scientific research of interest to the FDA, may finally be getting its promised funding from the federal regulatory agency. ]]></description>
			<content:encoded><![CDATA[<p> iStockphoto Here&#8217;s what&#8217;s making health news toda y: FDA Finds New Batch of Counterfeit Avastin (WSJ): The U.S. Food and Drug Administration warned doctors that a second supply of fake Avastin has made its way into the U.S., suggesting more than one counterfeiting network is involved is distributing the common cancer treatment . Controversial Bird Flu Experiments Produced No Killer Virus, Scientists Say (Washington Post): Researchers announced at the Royal Society in London that their controversial experiments with the H5N1 avian-flu virus hadn&#8217;t produced a lethal infectious microbe, despite concerns about manipulating the potentially deadly pathogens. Caffeine and Exercise: A Protective Mix Against Skin Cancer, in Mice (Time&#8217;s Healthland blog): Regular exercise and caffeine can reduce the risk of skin cancer in mice, scientists reported at the American Association for Cancer Research Annual Meeting in Chicago. Study on Kids&#8217; Playtime With Parents: Does It Miss the Point? (LA Times Booster Shots blog): Researchers who analyzed exercise among more than 10,000 children said in the journal Archives of Pediatrics and Adolescent Medicine that about half of the preschoolers they studied didn&#8217;t have even one parent-supervised outdoor play opportunity a day. FDA To Fund Controversial Research Foundation (NPR&#8217;s Shots blog): The Reagan-Udall Foundation, a nonprofit group created by Congress in 2007 to support scientific research of interest to the FDA, may finally be getting its promised funding from the federal regulatory agency. </p>
<p>View post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/wsj/health/feed/~3/gX2WfBT2Bik/" title="A.M. Vitals: New Batch of Fake Avastin Is Circulating in the U.S.">A.M. Vitals: New Batch of Fake Avastin Is Circulating in the U.S.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drdreams.com/a-m-vitals-new-batch-of-fake-avastin-is-circulating-in-the-u-s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.M. Vitals: Justices Question Health Law</title>
		<link>http://drdreams.com/a-m-vitals-justices-question-health-law</link>
		<comments>http://drdreams.com/a-m-vitals-justices-question-health-law#comments</comments>
		<pubDate>Wed, 28 Mar 2012 12:23:19 +0000</pubDate>
		<dc:creator>Dr Joe</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[consumer health]]></category>
		<category><![CDATA[cosmetic medicine]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[health-care overhaul]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[hernia-repair]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[medical devices]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://drdreams.com/a-m-vitals-justices-question-health-law</guid>
		<description><![CDATA[ Here&#8217;s what&#8217;s making health news this morning: Justices Question Health Law (WSJ): The Supreme Court&#8217;s conservative justices sharply challenged the Obama administration&#8217;s health-care overhaul Tuesday, raising the prospect that the law could be struck down, while the liberal and conservative wings seemed inclined to split evenly over the question of whether the &#8220;individual mandate&#8221; is constitutional. Health Executives Unfazed by Debate (WSJ): Insurance companies and hospital chains brushed off concerns Tuesday the Supreme Court could strike down a requirement in the health-care law that would create millions of newly insured customers. In Real World, Mandate Stirs Some Dissent (NYT): Massachusetts offers a real-world laboratory of how a health-insurance mandate might work. Data Show Lower Risk for Bypass Than Stent (WSJ): For patients facing a choice between bypass surgery and a popular, less-invasive procedure to treat heart blockages, surgery improves chances of long-term survival, researchers said Tuesday. Va. Man Injured in Gun Accident Gets New Face (USAT): A 37-year-old U.S. man injured in a 1997 gun accident has received what doctors say is the most extensive face transplant ever performed. Cancer Research Targets a Key Cell Protein (LAT): Blocking &#8220;don&#8217;t destroy me&#8221; signals that normally sit on the surface of tumor cells and render them resistant to immune-cell attack slows the growth of a broad range of human cancers when they&#8217;re implanted in mice, researchers have found. FDA Approves Drug to Treat Anemia (Dow Jones): The Affymax Inc. drug, which will be sold under the brand name Omontys, would compete with Amgen Inc.&#8217;s Epogen, which is approved for use in the same group of patients. Defibrillator Wires Linked to Fatalities (WSJ): Heart-defibrillator wires made by St. Jude Medical Inc. are responsible for at least 20 deaths because of &#8220;high-voltage failures,&#8221; according to an analysis published online in a cardiac-medicine journal. ]]></description>
			<content:encoded><![CDATA[<p> Here&#8217;s what&#8217;s making health news this morning: Justices Question Health Law (WSJ): The Supreme Court&#8217;s conservative justices sharply challenged the Obama administration&#8217;s health-care overhaul Tuesday, raising the prospect that the law could be struck down, while the liberal and conservative wings seemed inclined to split evenly over the question of whether the &#8220;individual mandate&#8221; is constitutional. Health Executives Unfazed by Debate (WSJ): Insurance companies and hospital chains brushed off concerns Tuesday the Supreme Court could strike down a requirement in the health-care law that would create millions of newly insured customers. In Real World, Mandate Stirs Some Dissent (NYT): Massachusetts offers a real-world laboratory of how a health-insurance mandate might work. Data Show Lower Risk for Bypass Than Stent (WSJ): For patients facing a choice between bypass surgery and a popular, less-invasive procedure to treat heart blockages, surgery improves chances of long-term survival, researchers said Tuesday. Va. Man Injured in Gun Accident Gets New Face (USAT): A 37-year-old U.S. man injured in a 1997 gun accident has received what doctors say is the most extensive face transplant ever performed. Cancer Research Targets a Key Cell Protein (LAT): Blocking &#8220;don&#8217;t destroy me&#8221; signals that normally sit on the surface of tumor cells and render them resistant to immune-cell attack slows the growth of a broad range of human cancers when they&#8217;re implanted in mice, researchers have found. FDA Approves Drug to Treat Anemia (Dow Jones): The Affymax Inc. drug, which will be sold under the brand name Omontys, would compete with Amgen Inc.&#8217;s Epogen, which is approved for use in the same group of patients. Defibrillator Wires Linked to Fatalities (WSJ): Heart-defibrillator wires made by St. Jude Medical Inc. are responsible for at least 20 deaths because of &#8220;high-voltage failures,&#8221; according to an analysis published online in a cardiac-medicine journal. </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/wsj/health/feed/~3/4kVWK0vV-SI/" title="A.M. Vitals: Justices Question Health Law">A.M. Vitals: Justices Question Health Law</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drdreams.com/a-m-vitals-justices-question-health-law/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avastin Scare Greases Bill To Boost Counterfeiting Penalties</title>
		<link>http://drdreams.com/avastin-scare-greases-bill-to-boost-counterfeiting-penalties</link>
		<comments>http://drdreams.com/avastin-scare-greases-bill-to-boost-counterfeiting-penalties#comments</comments>
		<pubDate>Wed, 07 Mar 2012 20:37:48 +0000</pubDate>
		<dc:creator>Sean Duffy</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[michael-bennet]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[representatives]]></category>
		<category><![CDATA[roche-holding]]></category>
		<category><![CDATA[separate-crimes]]></category>

		<guid isPermaLink="false">http://drdreams.com/avastin-scare-greases-bill-to-boost-counterfeiting-penalties</guid>
		<description><![CDATA[ Penalties for selling fake medicines would double if a bill passed last night by the U.S. Senate becomes law. The counterfeiting bill, which has not passed the House of Representatives, would boost the maximum penalty for importing and marketing forged drugs in the U.S. from 10 years of imprisonment and a $2 million fine for individuals to $4 million and 20 years behind bars. Companies implicated in counterfeiting crimes could face steeper fines. Under current law, the penalties for trafficking bogus pharmaceuticals are the same as selling other counterfeit goods, such as electronics and clothing, according to the office of Sen. Michael Bennet, a Colorado Democrat who sponsored the legislation, putting suppliers of knockoff Versace purses on the same shelf as say, vendors of fake cancer drugs. Sen. Bennet&#8217;s press release said the recently discovered fake Avastin vials, a fraudulent version of Roche Holding AG’s cancer drug which regulators said recently reached U.S. physician practices, shows the danger of counterfeiting. Unlike a knockoff handbag &#8212; or even fakes of Pfizer&#8217;s Viagra, the erectile dysfunction treatment favored by counterfeiters of an earlier generation &#8211; the product is meant to extend life. By its nature, faking cancer drugs puts &#8220;Americans at risk,&#8221; Bennet’s press release said . Just this morning, the WSJ reported that the Canadian businessman who did bring that phony Avastin into the U.S. is, along with an associate, now under scrutiny by U.S. investigators in connection with separate crimes related to illegally importing drugs not approved by the Food and Drug Administration. Subpoenas recently probed California physician offices who bought their products for documentation of their business dealings with the man’s companies. But, authorities don&#8217;t believe he knowingly sold the counterfeit drugs. Sen. Bennet’s office confirmed that the change of law would only apply to those who purposefully peddle fakes. Image: iStockphoto ]]></description>
			<content:encoded><![CDATA[<p> Penalties for selling fake medicines would double if a bill passed last night by the U.S. Senate becomes law. The counterfeiting bill, which has not passed the House of Representatives, would boost the maximum penalty for importing and marketing forged drugs in the U.S. from 10 years of imprisonment and a $2 million fine for individuals to $4 million and 20 years behind bars. Companies implicated in counterfeiting crimes could face steeper fines. Under current law, the penalties for trafficking bogus pharmaceuticals are the same as selling other counterfeit goods, such as electronics and clothing, according to the office of Sen. Michael Bennet, a Colorado Democrat who sponsored the legislation, putting suppliers of knockoff Versace purses on the same shelf as say, vendors of fake cancer drugs. Sen. Bennet&#8217;s press release said the recently discovered fake Avastin vials, a fraudulent version of Roche Holding AG’s cancer drug which regulators said recently reached U.S. physician practices, shows the danger of counterfeiting. Unlike a knockoff handbag &#8212; or even fakes of Pfizer&#8217;s Viagra, the erectile dysfunction treatment favored by counterfeiters of an earlier generation &#8211; the product is meant to extend life. By its nature, faking cancer drugs puts &#8220;Americans at risk,&#8221; Bennet’s press release said . Just this morning, the WSJ reported that the Canadian businessman who did bring that phony Avastin into the U.S. is, along with an associate, now under scrutiny by U.S. investigators in connection with separate crimes related to illegally importing drugs not approved by the Food and Drug Administration. Subpoenas recently probed California physician offices who bought their products for documentation of their business dealings with the man’s companies. But, authorities don&#8217;t believe he knowingly sold the counterfeit drugs. Sen. Bennet’s office confirmed that the change of law would only apply to those who purposefully peddle fakes. Image: iStockphoto </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/wsj/health/feed/~3/wqJOnCgCA2E/" title="Avastin Scare Greases Bill To Boost Counterfeiting Penalties">Avastin Scare Greases Bill To Boost Counterfeiting Penalties</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drdreams.com/avastin-scare-greases-bill-to-boost-counterfeiting-penalties/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaiser Poll Finds Opinions on Medicare Proposal Are ‘Malleable’</title>
		<link>http://drdreams.com/kaiser-poll-finds-opinions-on-medicare-proposal-are-%e2%80%98malleable%e2%80%99</link>
		<comments>http://drdreams.com/kaiser-poll-finds-opinions-on-medicare-proposal-are-%e2%80%98malleable%e2%80%99#comments</comments>
		<pubDate>Thu, 01 Mar 2012 17:20:01 +0000</pubDate>
		<dc:creator>Dr Dreams</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[from-the-kaiser]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[romney-as-well]]></category>

		<guid isPermaLink="false">http://drdreams.com/kaiser-poll-finds-opinions-on-medicare-proposal-are-%e2%80%98malleable%e2%80%99</guid>
		<description><![CDATA[ House Budget Committee Chairman Rep. Paul Ryan proposes changes to Medicare&#8217;s benefit structure. The latest poll from the Kaiser Family Foundation finds most people want to keep Medicare&#8217;s basic benefit structure as it is today &#8212; though those on both side of the argument can potentially be swayed. When originally asked whether Medicare should continue as it is today &#8212; with the government guaranteeing a certain set of health benefits for seniors &#8212; or be changed &#8220;to a system in which the government would guarantee each senior a fixed amount of money to put toward health insurance,&#8221; 70% of survey respondents wanted to keep it as is, with 25% preferring a change. That proposed change to the government insurance program is what has been suggested by Republican presidential candidate Mitt Romney as well as by two members of Congress : Republican Rep. Paul Ryan and Democratic Sen. Ron Wyden. Seniors would be able to use a subsidy to purchase traditional Medicare or private coverage. Some of the initial opposition to such a change &#8212; which existed even among a small majority of Republicans &#8212; has the potential to melt away in the face of certain arguments, though. Of the 70% who backed the current structure, half said they were &#8220;more interested&#8221; in the proposal if told that without the change, &#8220;Medicare&#8217;s costs will be unsustainable and the program will go bankrupt.&#8221; Respondents were a tad less swayed by arguments about the benefit of having private plans compete for seniors&#8217; business and the fact that today&#8217;s seniors wouldn&#8217;t be subject to the proposed changes. The 25% of those who initially supported the proposed change could also be persuaded to change their minds &#8212; more than half of those folks were less interested in the proposal if told that &#8220;it will turn Medicare into a voucher program and give the insurance industry too much influence over seniors&#8217; health care.&#8221; The notion that the change saves money by shifting costs to seniors and the argument that if the change is made, &#8220;Medicare as we know it will no longer exist&#8221; had the potential to change the minds of a slightly smaller percentage of original supporters. The poll covered a nationally representative sample of 1,519 U.S. adults and has a margin of error of plus or minus 3 percentage points. Photo: Associated Press ]]></description>
			<content:encoded><![CDATA[<p> House Budget Committee Chairman Rep. Paul Ryan proposes changes to Medicare&#8217;s benefit structure. The latest poll from the Kaiser Family Foundation finds most people want to keep Medicare&#8217;s basic benefit structure as it is today &#8212; though those on both side of the argument can potentially be swayed. When originally asked whether Medicare should continue as it is today &#8212; with the government guaranteeing a certain set of health benefits for seniors &#8212; or be changed &#8220;to a system in which the government would guarantee each senior a fixed amount of money to put toward health insurance,&#8221; 70% of survey respondents wanted to keep it as is, with 25% preferring a change. That proposed change to the government insurance program is what has been suggested by Republican presidential candidate Mitt Romney as well as by two members of Congress : Republican Rep. Paul Ryan and Democratic Sen. Ron Wyden. Seniors would be able to use a subsidy to purchase traditional Medicare or private coverage. Some of the initial opposition to such a change &#8212; which existed even among a small majority of Republicans &#8212; has the potential to melt away in the face of certain arguments, though. Of the 70% who backed the current structure, half said they were &#8220;more interested&#8221; in the proposal if told that without the change, &#8220;Medicare&#8217;s costs will be unsustainable and the program will go bankrupt.&#8221; Respondents were a tad less swayed by arguments about the benefit of having private plans compete for seniors&#8217; business and the fact that today&#8217;s seniors wouldn&#8217;t be subject to the proposed changes. The 25% of those who initially supported the proposed change could also be persuaded to change their minds &#8212; more than half of those folks were less interested in the proposal if told that &#8220;it will turn Medicare into a voucher program and give the insurance industry too much influence over seniors&#8217; health care.&#8221; The notion that the change saves money by shifting costs to seniors and the argument that if the change is made, &#8220;Medicare as we know it will no longer exist&#8221; had the potential to change the minds of a slightly smaller percentage of original supporters. The poll covered a nationally representative sample of 1,519 U.S. adults and has a margin of error of plus or minus 3 percentage points. Photo: Associated Press </p>
<p>Continued here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/wsj/health/feed/~3/NDjW9smGevs/" title="Kaiser Poll Finds Opinions on Medicare Proposal Are ‘Malleable’">Kaiser Poll Finds Opinions on Medicare Proposal Are ‘Malleable’</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drdreams.com/kaiser-poll-finds-opinions-on-medicare-proposal-are-%e2%80%98malleable%e2%80%99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Komen Says Planned Parenthood Will Still Be Eligible For Funding</title>
