<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr.Dreams A Health,Medical &#38; Wellness Blog &#187; Diabetes</title>
	<atom:link href="http://drdreams.com/tag/diabetes/feed" rel="self" type="application/rss+xml" />
	<link>http://drdreams.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 13:51:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>A.M. Vitals: Social Media Helped Fuel Protests Against Komen</title>
		<link>http://drdreams.com/a-m-vitals-social-media-helped-fuel-protests-against-komen</link>
		<comments>http://drdreams.com/a-m-vitals-social-media-helped-fuel-protests-against-komen#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:08:32 +0000</pubDate>
		<dc:creator>Martin Neumann</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[child abuse]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[health-debate]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[other-lifestyle]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[reasons-related]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://drdreams.com/a-m-vitals-social-media-helped-fuel-protests-against-komen</guid>
		<description><![CDATA[ Social Media and Funding Brouhaha: Social media helped galvanize supporters of Planned Parenthood last week after Susan G. Komen for the Cure said it would cut off funding for the women&#8217;s health nonprofit &#8212; and then reversed its stance, the WSJ reports . According to social-media monitor NetBase Solutions, Komen-related chatter rose 80% from last Monday to Tuesday, when the story broke, with 66% of online conversations against the breast-cancer advocacy group. The Toll of Child Abuse: Research published in Pediatrics finds that more children under one year of age are admitted to hospitals for child abuse than for reasons related to sudden infant death syndrome, Time&#8217;s Healthland blog reports . Researchers found the death rate from child abuse was 6% in 2006, with 300 deaths of 4,569 hospitalizations. Under Observation: Medicare beneficiaries not officially admitted to the hospital but who spend time there under &#8220;observation care&#8221; may be surprised that they owe for hospital co-pays and any subsequent nursing-home care , the WSJ reports . The number of observation hours &#8212; considered outpatient care by Medicare &#8212; rose to 36 million in 2009 from 23 million in 2006, including a rising number of visits lasting longer than 48 hours, the paper says. Public-Health Debate: What&#8217;s a better way to convey public-health messages about diet, smoking and other lifestyle choices &#8212; stark, if harrowing, ads about the consequences of obesity, diabetes and lung cancer, or more positive, empowering messages? As the New York Times reports , there&#8217;s a debate about whether some of New York City&#8217;s ad campaigns will make an impact, with critics saying the harsher messages won&#8217;t resonate with the people who need to hear them most. NYC&#8217;s health department says the campaigns reflect the true consequences of diseases. Image: iStockphoto ]]></description>
			<content:encoded><![CDATA[<p> Social Media and Funding Brouhaha: Social media helped galvanize supporters of Planned Parenthood last week after Susan G. Komen for the Cure said it would cut off funding for the women&#8217;s health nonprofit &#8212; and then reversed its stance, the WSJ reports . According to social-media monitor NetBase Solutions, Komen-related chatter rose 80% from last Monday to Tuesday, when the story broke, with 66% of online conversations against the breast-cancer advocacy group. The Toll of Child Abuse: Research published in Pediatrics finds that more children under one year of age are admitted to hospitals for child abuse than for reasons related to sudden infant death syndrome, Time&#8217;s Healthland blog reports . Researchers found the death rate from child abuse was 6% in 2006, with 300 deaths of 4,569 hospitalizations. Under Observation: Medicare beneficiaries not officially admitted to the hospital but who spend time there under &#8220;observation care&#8221; may be surprised that they owe for hospital co-pays and any subsequent nursing-home care , the WSJ reports . The number of observation hours &#8212; considered outpatient care by Medicare &#8212; rose to 36 million in 2009 from 23 million in 2006, including a rising number of visits lasting longer than 48 hours, the paper says. Public-Health Debate: What&#8217;s a better way to convey public-health messages about diet, smoking and other lifestyle choices &#8212; stark, if harrowing, ads about the consequences of obesity, diabetes and lung cancer, or more positive, empowering messages? As the New York Times reports , there&#8217;s a debate about whether some of New York City&#8217;s ad campaigns will make an impact, with critics saying the harsher messages won&#8217;t resonate with the people who need to hear them most. NYC&#8217;s health department says the campaigns reflect the true consequences of diseases. Image: iStockphoto </p>
<p>Continued here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/wsj/health/feed/~3/iqWQrsULYj0/" title="A.M. Vitals: Social Media Helped Fuel Protests Against Komen">A.M. Vitals: Social Media Helped Fuel Protests Against Komen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drdreams.com/a-m-vitals-social-media-helped-fuel-protests-against-komen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Linked To Body Receptors, Says Recent Genetic Study</title>
		<link>http://drdreams.com/diabetes-linked-to-body-receptors-says-recent-genetic-study</link>
		<comments>http://drdreams.com/diabetes-linked-to-body-receptors-says-recent-genetic-study#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:38:31 +0000</pubDate>
		<dc:creator>Dr Dreams</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[alcohol-drink]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[journal-nature]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-heart]]></category>
		<category><![CDATA[receptor]]></category>
		<category><![CDATA[related]]></category>
		<category><![CDATA[studies-say]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://drdreams.com/diabetes-linked-to-body-receptors-says-recent-genetic-study</guid>
		<description><![CDATA[A study which got published in the Journal Nature Genetics discovered a novel confirmation for association between the type 2 diabetes and the body clock hormone melatonin. The study shows that the individuals, who hold exceptional hereditary mutations in the receptor for body clock hormone melatonin, have elevated danger of type 2 diabetes. These conclusions Related posts: Poor Diabetes Control in Kids, Linked To Asthma Diabetes among kids have been long linked to a higher... Lifestyle Factors, Linked To Diabetes A group of researchers from the National Heart, Lung and... A brief note on Diabetes Mellitus The most common form of diabetes is known as Diabetes... ]]></description>
			<content:encoded><![CDATA[<p>A study which got published in the Journal Nature Genetics discovered a novel confirmation for association between the type 2 diabetes and the body clock hormone melatonin. The study shows that the individuals, who hold exceptional hereditary mutations in the receptor for body clock hormone melatonin, have elevated danger of type 2 diabetes. These conclusions Related posts: Poor Diabetes Control in Kids, Linked To Asthma Diabetes among kids have been long linked to a higher&#8230; Lifestyle Factors, Linked To Diabetes A group of researchers from the National Heart, Lung and&#8230; A brief note on Diabetes Mellitus The most common form of diabetes is known as Diabetes&#8230; </p>
<p>View original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Healblog/~3/9pw2_Gczj0k/" title="Diabetes Linked To Body Receptors, Says Recent Genetic Study">Diabetes Linked To Body Receptors, Says Recent Genetic Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drdreams.com/diabetes-linked-to-body-receptors-says-recent-genetic-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA (Finally) Gives Amylin’s Bydureon a Thumbs-Up</title>
		<link>http://drdreams.com/fda-finally-gives-amylin%e2%80%99s-bydureon-a-thumbs-up</link>
		<comments>http://drdreams.com/fda-finally-gives-amylin%e2%80%99s-bydureon-a-thumbs-up#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:19:11 +0000</pubDate>
		<dc:creator>Dr Dreams</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[amylin]]></category>
		<category><![CDATA[certain-thyroid]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[extended]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[said-it-needed]]></category>
		<category><![CDATA[said-the-info]]></category>
		<category><![CDATA[started-working]]></category>
		<category><![CDATA[technology-used]]></category>
		<category><![CDATA[the-drug]]></category>
		<category><![CDATA[the-once-weekly]]></category>

		<guid isPermaLink="false">http://drdreams.com/fda-finally-gives-amylin%e2%80%99s-bydureon-a-thumbs-up</guid>
		<description><![CDATA[ Bydureon, the once-weekly injection for treating patients with type 2 diabetes, has finally won the FDA&#8217;s okay. As Dow Jones Newswires reports , it&#8217;s been a long, bumpy road to approval for the drug&#8217;s developer, Amylin Pharmaceuticals. (Alkermes is behind the extended-release technology used to deliver the drug, a longer-acting version of Amylin&#8217;s twice-daily Byetta.) Amylin started working on the drug in 1999 and first applied for FDA approval &#8212; with its then-partner Lilly &#8212; a decade later. But the agency in 2010 said it needed more information &#8220;about the drug&#8217;s prescribing label and the companies&#8217; risk-management plan to ensure the drug&#8217;s benefits outweigh its risks,&#8221; DJN reports. Later that year, the FDA said the info the companies provided wasn&#8217;t enough to approve it, asking for a new study looking at what high doses of the drug might do to heart rhythms. That study showed no problems. As the FDA was weighing the drug, Amylin and Lilly terminated their partnership . The prescribing label for Bydureon will carry a warning about certain thyroid tumors seen in rats who were exposed to the drug, DJN says. ]]></description>
			<content:encoded><![CDATA[<p> Bydureon, the once-weekly injection for treating patients with type 2 diabetes, has finally won the FDA&#8217;s okay. As Dow Jones Newswires reports , it&#8217;s been a long, bumpy road to approval for the drug&#8217;s developer, Amylin Pharmaceuticals. (Alkermes is behind the extended-release technology used to deliver the drug, a longer-acting version of Amylin&#8217;s twice-daily Byetta.) Amylin started working on the drug in 1999 and first applied for FDA approval &#8212; with its then-partner Lilly &#8212; a decade later. But the agency in 2010 said it needed more information &#8220;about the drug&#8217;s prescribing label and the companies&#8217; risk-management plan to ensure the drug&#8217;s benefits outweigh its risks,&#8221; DJN reports. Later that year, the FDA said the info the companies provided wasn&#8217;t enough to approve it, asking for a new study looking at what high doses of the drug might do to heart rhythms. That study showed no problems. As the FDA was weighing the drug, Amylin and Lilly terminated their partnership . The prescribing label for Bydureon will carry a warning about certain thyroid tumors seen in rats who were exposed to the drug, DJN says. </p>
<p>Read the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/wsj/health/feed/~3/xX3FJTAKW5A/" title="FDA (Finally) Gives Amylin’s Bydureon a Thumbs-Up">FDA (Finally) Gives Amylin’s Bydureon a Thumbs-Up</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drdreams.com/fda-finally-gives-amylin%e2%80%99s-bydureon-a-thumbs-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Metal Toxicity</title>
		<link>http://drdreams.com/heavy-metal-toxicity</link>
		<comments>http://drdreams.com/heavy-metal-toxicity#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:59:49 +0000</pubDate>
		<dc:creator>Sean Duffy</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[alternative therapies]]></category>
		<category><![CDATA[even-the-homes]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[ourselves-sick]]></category>
		<category><![CDATA[permanent-link]]></category>
		<category><![CDATA[related]]></category>
		<category><![CDATA[relevant-topic]]></category>
		<category><![CDATA[remedies]]></category>
		<category><![CDATA[sense-worrying]]></category>
		<category><![CDATA[the-food]]></category>
		<category><![CDATA[the-modern]]></category>
		<category><![CDATA[unsafe-levels]]></category>

		<guid isPermaLink="false">http://drdreams.com/heavy-metal-toxicity</guid>
		<description><![CDATA[Heavy metal exposure has become an increasingly relevant topic in the modern age. The air we breathe, the food we eat and even the homes we live in are potential contributors to unsafe levels of toxic minerals including cadmium, lead and mercury. Although this is undeniably true, there&#8217;s no sense worrying ourselves sick about it. Related posts: Garlic Breath Remedies ]]></description>
			<content:encoded><![CDATA[<p>Heavy metal exposure has become an increasingly relevant topic in the modern age. The air we breathe, the food we eat and even the homes we live in are potential contributors to unsafe levels of toxic minerals including cadmium, lead and mercury. Although this is undeniably true, there&#8217;s no sense worrying ourselves sick about it. Related posts: Garlic Breath Remedies </p>
<p>Continued here: <br />
<a target="_blank" href="http://www.healthyfellow.com/1052/heavy-metal-toxicity/" title="Heavy Metal Toxicity">Heavy Metal Toxicity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drdreams.com/heavy-metal-toxicity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin C and Diabetes</title>
		<link>http://drdreams.com/vitamin-c-and-diabetes</link>
		<comments>http://drdreams.com/vitamin-c-and-diabetes#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:19:44 +0000</pubDate>
		<dc:creator>Sean Duffy</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[another-voice]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[pressing-issue]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[the-chorus]]></category>
		<category><![CDATA[vitamin]]></category>

		<guid isPermaLink="false">http://drdreams.com/vitamin-c-and-diabetes</guid>
		<description><![CDATA[The pressing issue of type 2 diabetes recently took on an unexpected spokesman: Paula Deen. Ever since the highly publicized announcement of her illness and related drug endorsement, a hailstorm of negative and positive reactions has made its way to all forms of media. Instead of adding yet another voice to the chorus, I&#8217;ve decided Related posts: Arthritis, Diabetes and Vitamin D Tomatoes and Diabetes Minerals for Diabetes Yoga for Diabetes Diabetes Protection ]]></description>
			<content:encoded><![CDATA[<p>The pressing issue of type 2 diabetes recently took on an unexpected spokesman: Paula Deen. Ever since the highly publicized announcement of her illness and related drug endorsement, a hailstorm of negative and positive reactions has made its way to all forms of media. Instead of adding yet another voice to the chorus, I&#8217;ve decided Related posts: Arthritis, Diabetes and Vitamin D Tomatoes and Diabetes Minerals for Diabetes Yoga for Diabetes Diabetes Protection </p>
<p>Originally posted here: <br />
<a target="_blank" href="http://www.healthyfellow.com/1048/vitamin-c-and-diabetes/" title="Vitamin C and Diabetes">Vitamin C and Diabetes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drdreams.com/vitamin-c-and-diabetes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.M. Vitals: FDA Wants More Data on Diabetes Drug from Bristol-Myers, AstraZeneca</title>
		<link>http://drdreams.com/a-m-vitals-fda-wants-more-data-on-diabetes-drug-from-bristol-myers-astrazeneca</link>
		<comments>http://drdreams.com/a-m-vitals-fda-wants-more-data-on-diabetes-drug-from-bristol-myers-astrazeneca#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:39:11 +0000</pubDate>
		<dc:creator>Sean Duffy</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[gossip]]></category>
		<category><![CDATA[lancet]]></category>
		<category><![CDATA[myers-squibb-]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[said-the-agency]]></category>

		<guid isPermaLink="false">http://drdreams.com/a-m-vitals-fda-wants-more-data-on-diabetes-drug-from-bristol-myers-astrazeneca</guid>
		<description><![CDATA[ Seeking More Data: The FDA wants more information about an experimental diabetes drug from Bristol-Myers Squibb and AstraZeneca before considering it for approval, Dow Jones Newswires reports . The companies said the agency wants more clinical data in order to better assess the risks and benefits of dapagliflozin, which is a new type of therapy for diabetes, and that they remain committed to the drug. An FDA advisory panel voted against approving the drug in July, raising safety questions. Gauging the Abortion Rate: The global abortion rate didn&#8217;t budge between 2003 and 2008 after previously falling since 1995, the Associated Press reports . In 2008 there were about 28 abortions per 1,000 women between the ages of 15 and 44, the AP says. The report, published in the Lancet, also estimated that the percentage of abortions that were unsafe rose to 49% in 2008 from 44% in 1995. Influencing Brain Aging: New research published in Nature suggests that 24% of the changes seen in a person&#8217;s intelligence over time can be chalked up to genetic influence, the WSJ reports . That suggests that environment still plays a greater role in how the brain ages, though the study didn&#8217;t pinpoint specific environmental factors or genes that might be responsible. Good Gossip is Good For You?: Research published in the Journal of Personality and Social Psychology suggests that gossip &#8220;lowered gossipers&#8217; stress, prevented exploitation and promoted more generous behavior,&#8221; reports Time&#8217;s Healthland blog . However, the study only examined &#8220;altruistic&#8221; gossip about which players were cheating in an experimental game, not spreading irrelevant or untrue rumors, Healthland says. Image: iStockphoto ]]></description>
			<content:encoded><![CDATA[<p> Seeking More Data: The FDA wants more information about an experimental diabetes drug from Bristol-Myers Squibb and AstraZeneca before considering it for approval, Dow Jones Newswires reports . The companies said the agency wants more clinical data in order to better assess the risks and benefits of dapagliflozin, which is a new type of therapy for diabetes, and that they remain committed to the drug. An FDA advisory panel voted against approving the drug in July, raising safety questions. Gauging the Abortion Rate: The global abortion rate didn&#8217;t budge between 2003 and 2008 after previously falling since 1995, the Associated Press reports . In 2008 there were about 28 abortions per 1,000 women between the ages of 15 and 44, the AP says. The report, published in the Lancet, also estimated that the percentage of abortions that were unsafe rose to 49% in 2008 from 44% in 1995. Influencing Brain Aging: New research published in Nature suggests that 24% of the changes seen in a person&#8217;s intelligence over time can be chalked up to genetic influence, the WSJ reports . That suggests that environment still plays a greater role in how the brain ages, though the study didn&#8217;t pinpoint specific environmental factors or genes that might be responsible. Good Gossip is Good For You?: Research published in the Journal of Personality and Social Psychology suggests that gossip &#8220;lowered gossipers&#8217; stress, prevented exploitation and promoted more generous behavior,&#8221; reports Time&#8217;s Healthland blog . However, the study only examined &#8220;altruistic&#8221; gossip about which players were cheating in an experimental game, not spreading irrelevant or untrue rumors, Healthland says. Image: iStockphoto </p>
<p>Read the original: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/wsj/health/feed/~3/3ooK4W__pjA/" title="A.M. Vitals: FDA Wants More Data on Diabetes Drug from Bristol-Myers, AstraZeneca">A.M. Vitals: FDA Wants More Data on Diabetes Drug from Bristol-Myers, AstraZeneca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drdreams.com/a-m-vitals-fda-wants-more-data-on-diabetes-drug-from-bristol-myers-astrazeneca/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fried Foods Aren&#8217;t the Only Thing to Blame For Type 2 Diabetes</title>
		<link>http://drdreams.com/fried-foods-arent-the-only-thing-to-blame-for-type-2-diabetes</link>
		<comments>http://drdreams.com/fried-foods-arent-the-only-thing-to-blame-for-type-2-diabetes#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:27:25 +0000</pubDate>
		<dc:creator>Dr Joe</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[300-calories]]></category>
		<category><![CDATA[beckinsale]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[daily-beast]]></category>
		<category><![CDATA[decadent-diet]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[flickr-user]]></category>
		<category><![CDATA[healthy living]]></category>
		<category><![CDATA[link time]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[twinkies]]></category>

		<guid isPermaLink="false">http://drdreams.com/fried-foods-arent-the-only-thing-to-blame-for-type-2-diabetes</guid>
		<description><![CDATA[ I keep a stash of Paula Deen 's recipes on hand for when I am in the mood for some Southern fare, but I couldn't eat such a decadent diet all the time. And Paula agrees. She told Al Roker on Today , " I have always encouraged moderation . I share with you all these yummy, fattening recipes, but I tell people, in moderation . . . it's entertainment. People have to be responsible. Like I told Oprah, 'Honey, I'm your cook, not your doctor.' You have to be responsible for yourself." Although it's easy to assume a high-fat, high-calorie, butter-laden diet is to blame, the truth is, experts aren't exactly sure what causes type 2 diabetes. Age, weight, and activity level are huge factors in a person's risk, but the most important factor is genetics. The good news is that prevention is in your hands. While foods deep-fried in oil and coated in butter may not specifically cause diabetes, devouring foods like that often can contribute to weight gain, which increases your risk for developing this condition. The best thing you can do is to maintain a healthy weight and to exercise regularly, especially if diabetes runs in your family. Source: Getty , Flickr User delgaudm , and Flickr User star5112 Are you worried about developing type 2 diabetes? Yes, I'm worried about type 2 diabetes. No, I'm not worried one bit. ]]></description>
			<content:encoded><![CDATA[<p> I keep a stash of Paula Deen &#8216;s recipes on hand for when I am in the mood for some Southern fare, but I couldn&#8217;t eat such a decadent diet all the time. And Paula agrees. She told Al Roker on Today , &#8221; I have always encouraged moderation . I share with you all these yummy, fattening recipes, but I tell people, in moderation . . . it&#8217;s entertainment. People have to be responsible. Like I told Oprah, &#8216;Honey, I&#8217;m your cook, not your doctor.&#8217; You have to be responsible for yourself.&#8221; Although it&#8217;s easy to assume a high-fat, high-calorie, butter-laden diet is to blame, the truth is, experts aren&#8217;t exactly sure what causes type 2 diabetes. Age, weight, and activity level are huge factors in a person&#8217;s risk, but the most important factor is genetics. The good news is that prevention is in your hands. While foods deep-fried in oil and coated in butter may not specifically cause diabetes, devouring foods like that often can contribute to weight gain, which increases your risk for developing this condition. The best thing you can do is to maintain a healthy weight and to exercise regularly, especially if diabetes runs in your family. Source: Getty , Flickr User delgaudm , and Flickr User star5112 Are you worried about developing type 2 diabetes? Yes, I&#8217;m worried about type 2 diabetes. No, I&#8217;m not worried one bit. </p>
<p>View post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/fitsugar/~3/qqyezLopKTo/Paula-Deen-Diagnosed-Type-2-Diabetes-How-Prevent-21375355" title="Fried Foods Aren't the Only Thing to Blame For Type 2 Diabetes">Fried Foods Aren&#8217;t the Only Thing to Blame For Type 2 Diabetes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drdreams.com/fried-foods-arent-the-only-thing-to-blame-for-type-2-diabetes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.M. Vitals: Gut Linked to Non-Digestive Ailments</title>
		<link>http://drdreams.com/a-m-vitals-gut-linked-to-non-digestive-ailments</link>
		<comments>http://drdreams.com/a-m-vitals-gut-linked-to-non-digestive-ailments#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:50:05 +0000</pubDate>
		<dc:creator>Sean Duffy</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[over-the-long]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[tumor]]></category>

		<guid isPermaLink="false">http://drdreams.com/a-m-vitals-gut-linked-to-non-digestive-ailments</guid>
		<description><![CDATA[ Gut Brain: The health of the gut is tied to more than digestion, with links to processes and conditions including bone formation, learning and memory, Parkinson&#8217;s disease and, in lab rats, depression and anxiety, the WSJ reports . Researchers call the enteric nervous system the &#8220;gut brain&#8221; and note that about 95% of the neurotransmitter serotonin is produced by neurons in the gut. Speaking Out: The rumors are true: Celebrity chief Paula Deen, known for her high-fat, caloric recipes, says she has type 2 diabetes, USA Today reports . Deen was diagnosed three years ago, she tells the paper, and is now a paid spokeswoman for Novo Nordisk, which makes diabetes medications. Competing Weight-Loss Approaches: Research published in the Archives of Surgery finds that morbidly obese patients lose weight more quickly and sustain the loss over a longer period of time with gastric bypass surgery than with gastric banding, the WSJ reports . Gastric-bypass patients had a higher rate of complications right after surgery but over the long run, gastric-banding patients had more complications and follow-up surgeries, according to the 442-patient study. Drug Disclosure: The Obama administration will require drug companies with any products covered by Medicare or Medicaid to reveal what they pay non-employee physicians for research and various services, the New York Times reports . The information will be publicly accessible online, the paper says. The proposal is open to public comment until Feb. 17. Image: iStockphoto ]]></description>
			<content:encoded><![CDATA[<p> Gut Brain: The health of the gut is tied to more than digestion, with links to processes and conditions including bone formation, learning and memory, Parkinson&#8217;s disease and, in lab rats, depression and anxiety, the WSJ reports . Researchers call the enteric nervous system the &#8220;gut brain&#8221; and note that about 95% of the neurotransmitter serotonin is produced by neurons in the gut. Speaking Out: The rumors are true: Celebrity chief Paula Deen, known for her high-fat, caloric recipes, says she has type 2 diabetes, USA Today reports . Deen was diagnosed three years ago, she tells the paper, and is now a paid spokeswoman for Novo Nordisk, which makes diabetes medications. Competing Weight-Loss Approaches: Research published in the Archives of Surgery finds that morbidly obese patients lose weight more quickly and sustain the loss over a longer period of time with gastric bypass surgery than with gastric banding, the WSJ reports . Gastric-bypass patients had a higher rate of complications right after surgery but over the long run, gastric-banding patients had more complications and follow-up surgeries, according to the 442-patient study. Drug Disclosure: The Obama administration will require drug companies with any products covered by Medicare or Medicaid to reveal what they pay non-employee physicians for research and various services, the New York Times reports . The information will be publicly accessible online, the paper says. The proposal is open to public comment until Feb. 17. Image: iStockphoto </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/wsj/health/feed/~3/8aiXxsawOSk/" title="A.M. Vitals: Gut Linked to Non-Digestive Ailments">A.M. Vitals: Gut Linked to Non-Digestive Ailments</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drdreams.com/a-m-vitals-gut-linked-to-non-digestive-ailments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D Heart Controversy</title>
		<link>http://drdreams.com/vitamin-d-heart-controversy</link>
		<comments>http://drdreams.com/vitamin-d-heart-controversy#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:07:57 +0000</pubDate>
		<dc:creator>Sean Duffy</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[calcium-heart]]></category>
		<category><![CDATA[chronic]]></category>
		<category><![CDATA[chronic-pain]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[proposed-link]]></category>
		<category><![CDATA[related]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://drdreams.com/vitamin-d-heart-controversy</guid>
		<description><![CDATA[A recent publication in the American Journal of Cardiology called into question the safety of high dose Vitamin D supplementation. In the paper, researchers from Johns Hopkins University School of Medicine investigated a proposed link between Vitamin D levels and an inflammatory protein (CRP) which is considered a risk factor for heart disease. Their conclusions Related posts: Vitamin K and Heart Disease Calcium Heart Controversy Vitamin D Headlines Arthritis, Diabetes and Vitamin D Vitamin D and Chronic Pain ]]></description>
