<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr.Dreams A Health,Medical &#38; Wellness Blog &#187; health reform</title>
	<atom:link href="http://drdreams.com/tag/health-reform/feed" rel="self" type="application/rss+xml" />
	<link>http://drdreams.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 08:58:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>What the Finance Committee Bill Means for Doctors</title>
		<link>http://drdreams.com/what-the-finance-committee-bill-means-for-doctors</link>
		<comments>http://drdreams.com/what-the-finance-committee-bill-means-for-doctors#comments</comments>
		<pubDate>Fri, 02 Oct 2009 09:24:28 +0000</pubDate>
		<dc:creator>Martin Neumann</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[associated]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[health-care overhaul]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[serve-out-the]]></category>
		<category><![CDATA[sicker-patients]]></category>

		<guid isPermaLink="false">http://drdreams.com/what-the-finance-committee-bill-means-for-doctors/</guid>
		<description><![CDATA[ Paying doctors and hospitals for high-quality care, rather than for volume of care , is central to slowing the growth of health costs, lots of health wonks say. But figuring out how to do that is really tough. Latest example: A provision in the health-care bill being endlessly kicked around the Senate Finance Committee would reduce Medicare payments to doctors who order the most tests and treatments for their patients. Not a popular provision among doctors! The provision does adjust for severity &#8212; that is, it recognizes that doctors with sicker patients will order more tests and treatments. But docs are skeptical of such adjustments. &#8220;Those things are very imperfect, imprecise and they depend on data that often doesn&#8217;t really reflect what&#8217;s going on,&#8221; one doc told the WSJ . There are several other doctor-related measures in the Senate Finance bill, the WSJ notes: The bill would give bonus Medicare payments to primary care doctors, and cut payments to medical specialists. Primary care doctors often have less training than specialists and tend to make far less money. Some experts warn of a shortage of primary care docs as young physicians choose higher-paid specialties. Another provision would make it more difficult for doctors to own a share in hospitals &#8212; not surprising given long-running opposition from Max Baucus and Chuck Grassley , the committee&#8217;s chairman and ranking Republican. The Finance bill wouldn&#8217;t block scheduled cuts to Medicare payments to physicians. The House health-care bill does block those cuts, which was key to winning support from the AMA and other doctors&#8217; groups. The AMA hasn&#8217;t taken a position on the Senate Finance bill. ]]></description>
			<content:encoded><![CDATA[<p> Paying doctors and hospitals for high-quality care, rather than for volume of care , is central to slowing the growth of health costs, lots of health wonks say. But figuring out how to do that is really tough. Latest example: A provision in the health-care bill being endlessly kicked around the Senate Finance Committee would reduce Medicare payments to doctors who order the most tests and treatments for their patients. Not a popular provision among doctors! The provision does adjust for severity &#8212; that is, it recognizes that doctors with sicker patients will order more tests and treatments. But docs are skeptical of such adjustments. &#8220;Those things are very imperfect, imprecise and they depend on data that often doesn&#8217;t really reflect what&#8217;s going on,&#8221; one doc told the WSJ . There are several other doctor-related measures in the Senate Finance bill, the WSJ notes: The bill would give bonus Medicare payments to primary care doctors, and cut payments to medical specialists. Primary care doctors often have less training than specialists and tend to make far less money. Some experts warn of a shortage of primary care docs as young physicians choose higher-paid specialties. Another provision would make it more difficult for doctors to own a share in hospitals &#8212; not surprising given long-running opposition from Max Baucus and Chuck Grassley , the committee&#8217;s chairman and ranking Republican. The Finance bill wouldn&#8217;t block scheduled cuts to Medicare payments to physicians. The House health-care bill does block those cuts, which was key to winning support from the AMA and other doctors&#8217; groups. The AMA hasn&#8217;t taken a position on the Senate Finance bill. </p>
<p><img src="http://drdreams.com/wp-content/uploads/2009/10/8d569dc0d5healthreformlogo-d-2009.jpg" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/wsj/health/feed/~3/y8iCO5SOJEs/" title="What the Finance Committee Bill Means for Doctors">What the Finance Committee Bill Means for Doctors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drdreams.com/what-the-finance-committee-bill-means-for-doctors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Paints Dark Picture of Health-Care Costs in 2019</title>
		<link>http://drdreams.com/report-paints-dark-picture-of-health-care-costs-in-2019</link>
		<comments>http://drdreams.com/report-paints-dark-picture-of-health-care-costs-in-2019#comments</comments>
		<pubDate>Wed, 30 Sep 2009 12:37:32 +0000</pubDate>
		<dc:creator>Martin Neumann</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[health-care]]></category>
		<category><![CDATA[health-care overhaul]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[people-without]]></category>
		<category><![CDATA[robert]]></category>

		<guid isPermaLink="false">http://drdreams.com/report-paints-dark-picture-of-health-care-costs-in-2019/</guid>
		<description><![CDATA[ If you think U.S. health-care spending is out of control today, just wait a decade. A ]]></description>
			<content:encoded><![CDATA[<p> If you think U.S. health-care spending is out of control today, just wait a decade. A </p>
<p><img src="http://drdreams.com/wp-content/uploads/2009/09/4f97b3aebapiggypill-art-200-20080229084133.jpg" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/wsj/health/feed/~3/bfuABJoJzMM/" title="Report Paints Dark Picture of Health-Care Costs in 2019">Report Paints Dark Picture of Health-Care Costs in 2019</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drdreams.com/report-paints-dark-picture-of-health-care-costs-in-2019/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race for Multiple Sclerosis Pill Continues With Novartis Results</title>
		<link>http://drdreams.com/race-for-multiple-sclerosis-pill-continues-with-novartis-results</link>
		<comments>http://drdreams.com/race-for-multiple-sclerosis-pill-continues-with-novartis-results#comments</comments>
		<pubDate>Wed, 30 Sep 2009 10:35:49 +0000</pubDate>
		<dc:creator>Sean Duffy</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[a-full-journal]]></category>
		<category><![CDATA[cautious-stance]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[given-the-fda]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[health-care overhaul]]></category>
		<category><![CDATA[makers-working]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[over-the-course]]></category>
		<category><![CDATA[people-without]]></category>
		<category><![CDATA[results-as-soon]]></category>
		<category><![CDATA[robert]]></category>

		<guid isPermaLink="false">http://drdreams.com/race-for-multiple-sclerosis-pill-continues-with-novartis-results/</guid>
		<description><![CDATA[ All of the drugs approved to treat multiple sclerosis are given by injection, which is less comfortable and less convenient than taking a pill. Novartis is one of several drug makers working on pills to treat the disease, and the company said today that its experimental medicine, fingolimod, fared well in a late-stage study that included more than 1,000 patients. The company plans to apply for approval for the drug in the U.S. and Europe by the end of the year. Merck KGaA (a German company not connected to the U.S. Merck) has already applied for approval of its own oral M.S. drug in Europe, and said earlier this month that a U.S. application is imminent. That drug is called cladribine. That means that one or both drugs could be on the market some time next year &#8212; but given the FDA&#8217;s cautious stance on approving new drugs, it&#8217;s anybody&#8217;s guess when or if the drugs will make it to market. Novartis said today that over the course of two years, patients who took fingolimod were 54% less likely than those who took placebo to have an M.S. flare-up of the disease. In an earlier study, patients who took fingolimod, also known by the catchy name FTY720, were less likely to have flare-ups than patients who took interferon, a drug commonly used to treat multiple sclerosis. It&#8217;s worth noting that today&#8217;s results come in the form of a press release from Novartis, not in the form of a peer-reviewed publication. It&#8217;s common for companies to announce results as soon as they have them, then follow with a full journal article or conference presentation. Biogen Idec also has an M.S. pill, BG-12 , in late-stage trials. Update : EMD Serono, a Merck KGaA subsidiary, said today that it filed for FDA approval of its oral M.S. drug. ]]></description>
			<content:encoded><![CDATA[<p> All of the drugs approved to treat multiple sclerosis are given by injection, which is less comfortable and less convenient than taking a pill. Novartis is one of several drug makers working on pills to treat the disease, and the company said today that its experimental medicine, fingolimod, fared well in a late-stage study that included more than 1,000 patients. The company plans to apply for approval for the drug in the U.S. and Europe by the end of the year. Merck KGaA (a German company not connected to the U.S. Merck) has already applied for approval of its own oral M.S. drug in Europe, and said earlier this month that a U.S. application is imminent. That drug is called cladribine. That means that one or both drugs could be on the market some time next year &#8212; but given the FDA&#8217;s cautious stance on approving new drugs, it&#8217;s anybody&#8217;s guess when or if the drugs will make it to market. Novartis said today that over the course of two years, patients who took fingolimod were 54% less likely than those who took placebo to have an M.S. flare-up of the disease. In an earlier study, patients who took fingolimod, also known by the catchy name FTY720, were less likely to have flare-ups than patients who took interferon, a drug commonly used to treat multiple sclerosis. It&#8217;s worth noting that today&#8217;s results come in the form of a press release from Novartis, not in the form of a peer-reviewed publication. It&#8217;s common for companies to announce results as soon as they have them, then follow with a full journal article or conference presentation. Biogen Idec also has an M.S. pill, BG-12 , in late-stage trials. Update : EMD Serono, a Merck KGaA subsidiary, said today that it filed for FDA approval of its oral M.S. drug. </p>
<p><img src="http://drdreams.com/wp-content/uploads/2009/09/235c787ce3novartis0716-d-20090716034245.jpg" /></p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/wsj/health/feed/~3/bgT2p-Q0KK0/" title="Race for Multiple Sclerosis Pill Continues With Novartis Results">Race for Multiple Sclerosis Pill Continues With Novartis Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drdreams.com/race-for-multiple-sclerosis-pill-continues-with-novartis-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Bills Subsidize Out-of-Pocket Costs for Some</title>
		<link>http://drdreams.com/health-care-bills-subsidize-out-of-pocket-costs-for-some</link>
		<comments>http://drdreams.com/health-care-bills-subsidize-out-of-pocket-costs-for-some#comments</comments>
		<pubDate>Wed, 30 Sep 2009 06:50:02 +0000</pubDate>
		<dc:creator>Dr Joe</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[another-twist]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[health costs]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[people-making]]></category>
		<category><![CDATA[senate-finance]]></category>
		<category><![CDATA[subsidies]]></category>
		<category><![CDATA[their-covered]]></category>
		<category><![CDATA[varies-between]]></category>

		<guid isPermaLink="false">http://drdreams.com/health-care-bills-subsidize-out-of-pocket-costs-for-some/</guid>
		<description><![CDATA[ There’s been a lot of focus – including in my column today – on the subsidies that the health-overhaul bills would provide to aid lower-income people in paying their health insurance premiums. But there’s another twist that may matter just as much to consumers: how much help those same folks will get with their out-of-pocket costs. This varies between the different bills now working their way through Congress. And as lawmakers try to crunch costs, these subsidies may be easier to trim because they’re less visible than the premium subsidies. The House bill , at least in its current incarnation, would provide credits that would rein in out-of-pocket costs for people between 133% and 350% of the federal poverty level, which is around $38,000 for an individual and about $77,000 for a family of four. They’re on a sliding scale, so people making up to 150% of poverty only have to pay around 3% of the costs of their covered benefits, while those at 350% pay 28%. At 400%, folks pay 30%, but that’s the minimum for plans anyhow in that bill. The Senate Finance bill would help less, fitting with Sen. Baucus’s effort to keep the bill&#8217;s price tag down. Those between 100% and 150% of poverty would only have to pay around 10% of the cost of their covered care. From 150% to 200%, it’d be 20%. The credits don’t appear to go to people making more than 200% of the poverty level, which is around $22,000 for an individual and about $44,000 for a family of four. ]]></description>
			<content:encoded><![CDATA[<p> There’s been a lot of focus – including in my column today – on the subsidies that the health-overhaul bills would provide to aid lower-income people in paying their health insurance premiums. But there’s another twist that may matter just as much to consumers: how much help those same folks will get with their out-of-pocket costs. This varies between the different bills now working their way through Congress. And as lawmakers try to crunch costs, these subsidies may be easier to trim because they’re less visible than the premium subsidies. The House bill , at least in its current incarnation, would provide credits that would rein in out-of-pocket costs for people between 133% and 350% of the federal poverty level, which is around $38,000 for an individual and about $77,000 for a family of four. They’re on a sliding scale, so people making up to 150% of poverty only have to pay around 3% of the costs of their covered benefits, while those at 350% pay 28%. At 400%, folks pay 30%, but that’s the minimum for plans anyhow in that bill. The Senate Finance bill would help less, fitting with Sen. Baucus’s effort to keep the bill&#8217;s price tag down. Those between 100% and 150% of poverty would only have to pay around 10% of the cost of their covered care. From 150% to 200%, it’d be 20%. The credits don’t appear to go to people making more than 200% of the poverty level, which is around $22,000 for an individual and about $44,000 for a family of four. </p>
<p><img src="http://drdreams.com/wp-content/uploads/2009/09/8d569dc0d5healthreformlogo-d-2009.jpg" /></p>
<p>Read the rest here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/wsj/health/feed/~3/ZSQ2FISpNlY/" title="Health Care Bills Subsidize Out-of-Pocket Costs for Some">Health Care Bills Subsidize Out-of-Pocket Costs for Some</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drdreams.com/health-care-bills-subsidize-out-of-pocket-costs-for-some/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health-Care Overhaul: Abortion, Public Option &amp; Young Adults</title>
		<link>http://drdreams.com/health-care-overhaul-abortion-public-option-young-adults</link>
		<comments>http://drdreams.com/health-care-overhaul-abortion-public-option-young-adults#comments</comments>
		<pubDate>Tue, 29 Sep 2009 09:19:01 +0000</pubDate>
		<dc:creator>Martin Neumann</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[a-public-option]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[health-care overhaul]]></category>
		<category><![CDATA[keep-the-health]]></category>
		<category><![CDATA[option-as-part]]></category>
		<category><![CDATA[purchase-health]]></category>
		<category><![CDATA[steven-waldman]]></category>
		<category><![CDATA[waldman-on-how]]></category>

		<guid isPermaLink="false">http://drdreams.com/health-care-overhaul-abortion-public-option-young-adults/</guid>
		<description><![CDATA[ Here are a few of the stories on the health-care overhaul that caught our eye this morning: Abortion continues to play a role in the health care debate, the New York Times reports . The issue is dividing Dems, the article says. Some argue that the current health-care bills already prohibit using federal funds to pay for abortions, while others say more explicit prohibitions are needed for those who would receive government subsidies to purchase health insurance. For more on the subject, see this WSJ story from last month, and this WSJ.com column from Steven Waldman on how to keep the health-care overhaul neutral on abortion. A government-backed insurance plan &#8212; aka the public option &#8212; is unlikely to be part of whatever health-overhaul bill makes it out of the Senate Finance Committee. But backers are still pushing for several public-option amendments likely to come up for a vote in the committee today, Politico reports . Young adults continue to support the health-care overhaul, the WSJ reports . The 18-34s were the only age group in the most recent WSJ/NBC News poll that favored a public option as part of the overhaul. The story also notes that those in that age group expressed less of a firm grasp on the debate than those 65 and older. ]]></description>
			<content:encoded><![CDATA[<p> Here are a few of the stories on the health-care overhaul that caught our eye this morning: Abortion continues to play a role in the health care debate, the New York Times reports . The issue is dividing Dems, the article says. Some argue that the current health-care bills already prohibit using federal funds to pay for abortions, while others say more explicit prohibitions are needed for those who would receive government subsidies to purchase health insurance. For more on the subject, see this WSJ story from last month, and this WSJ.com column from Steven Waldman on how to keep the health-care overhaul neutral on abortion. A government-backed insurance plan &#8212; aka the public option &#8212; is unlikely to be part of whatever health-overhaul bill makes it out of the Senate Finance Committee. But backers are still pushing for several public-option amendments likely to come up for a vote in the committee today, Politico reports . Young adults continue to support the health-care overhaul, the WSJ reports . The 18-34s were the only age group in the most recent WSJ/NBC News poll that favored a public option as part of the overhaul. The story also notes that those in that age group expressed less of a firm grasp on the debate than those 65 and older. </p>
<p><img src="http://drdreams.com/wp-content/uploads/2009/09/e7b8b618f6healthreformlogo-c-2009.jpg" /></p>
<p>See more here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/wsj/health/feed/~3/YWAY2kz9e98/" title="Health-Care Overhaul: Abortion, Public Option &amp; Young Adults">Health-Care Overhaul: Abortion, Public Option &amp; Young Adults</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drdreams.com/health-care-overhaul-abortion-public-option-young-adults/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Von Eschenbach Takes New Job — Trying to Overhaul FDA</title>
		<link>http://drdreams.com/von-eschenbach-takes-new-job-%e2%80%94-trying-to-overhaul-fda</link>
		<comments>http://drdreams.com/von-eschenbach-takes-new-job-%e2%80%94-trying-to-overhaul-fda#comments</comments>
		<pubDate>Wed, 23 Sep 2009 08:29:15 +0000</pubDate>
		<dc:creator>Sean Duffy</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[looks-largely]]></category>
		<category><![CDATA[senator]]></category>
		<category><![CDATA[which-changes]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://drdreams.com/von-eschenbach-takes-new-job-%e2%80%94-trying-to-overhaul-fda/</guid>
		<description><![CDATA[ Former FDA Commissioner Andrew von Eschenbach has joined Newt Gingrich’s health think tank, the Center for Health Transformation, as an adviser. He will lead the center&#8217;s “21st Century FDA Modernization Project,” which will look at improving the effectiveness of the FDA, according to a press release. Von Eschenbach, an appointee of George W. Bush, left the agency this year to retire to his home state of Texas while still doing some health-related consulting. His government work also had included heading the National Cancer Institute for several years. The Center for Health Transformation project wants to speed up the approval of new drugs, which its spokeswoman said in a statement take 17 years to get to a patient. Doctors at the Public Citizen Health Group have said that 17-year figure is inflated and represents an industry viewpoint. Von Eschenbach was criticized in Congress during the contaminated heparin disaster in spring 2008 for declining to request more money to beef up FDA inspections of overseas plants, such as those in China. No political appointee at an agency is supposed to suggest that the White House has been too cheap in its budget. But von Eschenbach eventually found a way to do so, writing a letter in May 2008 to his friend, then-Republican Sen. Arlen Specter, saying that the FDA could really use a fast $275 million for such enforcement actions. He got the bucks. Since von Eschenbach’s departure, new FDA Commissioner Margaret “Peggy” Hamburg has been trying to streamline the agency she inherited, by restructuring parts of it to put similar issue areas together and enhancing its speed and accountability, her deputy, Joshua Sharfstein, has said. Photo: Getty Images ]]></description>
			<content:encoded><![CDATA[<p> Former FDA Commissioner Andrew von Eschenbach has joined Newt Gingrich’s health think tank, the Center for Health Transformation, as an adviser. He will lead the center&#8217;s “21st Century FDA Modernization Project,” which will look at improving the effectiveness of the FDA, according to a press release. Von Eschenbach, an appointee of George W. Bush, left the agency this year to retire to his home state of Texas while still doing some health-related consulting. His government work also had included heading the National Cancer Institute for several years. The Center for Health Transformation project wants to speed up the approval of new drugs, which its spokeswoman said in a statement take 17 years to get to a patient. Doctors at the Public Citizen Health Group have said that 17-year figure is inflated and represents an industry viewpoint. Von Eschenbach was criticized in Congress during the contaminated heparin disaster in spring 2008 for declining to request more money to beef up FDA inspections of overseas plants, such as those in China. No political appointee at an agency is supposed to suggest that the White House has been too cheap in its budget. But von Eschenbach eventually found a way to do so, writing a letter in May 2008 to his friend, then-Republican Sen. Arlen Specter, saying that the FDA could really use a fast $275 million for such enforcement actions. He got the bucks. Since von Eschenbach’s departure, new FDA Commissioner Margaret “Peggy” Hamburg has been trying to streamline the agency she inherited, by restructuring parts of it to put similar issue areas together and enhancing its speed and accountability, her deputy, Joshua Sharfstein, has said. Photo: Getty Images </p>
<p><img src="http://drdreams.com/wp-content/uploads/2009/09/1670c74b26vonech-d-20090922173131.jpg" /></p>
<p>Read the original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/wsj/health/feed/~3/_EE6WNbeTQU/" title="Von Eschenbach Takes New Job — Trying to Overhaul FDA">Von Eschenbach Takes New Job — Trying to Overhaul FDA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drdreams.com/von-eschenbach-takes-new-job-%e2%80%94-trying-to-overhaul-fda/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Make Insurers Cover People With Pre-Existing Conditions</title>
		<link>http://drdreams.com/poll-make-insurers-cover-people-with-pre-existing-conditions</link>
		<comments>http://drdreams.com/poll-make-insurers-cover-people-with-pre-existing-conditions#comments</comments>
		<pubDate>Wed, 23 Sep 2009 07:24:01 +0000</pubDate>
		<dc:creator>Dr Dreams</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[and-another]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[game-the-system]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[money-patients]]></category>
		<category><![CDATA[offer-insurance]]></category>
		<category><![CDATA[pollsters]]></category>
		<category><![CDATA[senator]]></category>
		<category><![CDATA[what-the-public]]></category>

		<guid isPermaLink="false">http://drdreams.com/poll-make-insurers-cover-people-with-pre-existing-conditions/</guid>
		<description><![CDATA[ Buried on page 17 of the latest WSJ/NBC poll is an interesting table on priorities for the health-care overhaul. Respondents were given several live policy proposals and asked whether each should or shouldn&#8217;t be included in the final health care legislation. Most popular by a mile: &#8220;Requiring that health insurance companies cover people with pre-existing medical conditions.&#8221; Sixty-three percent of respondents said that proposal &#8220;absolutely must&#8221; be included as part of any final legislation, and another 26% said they &#8220;would prefer&#8221; for it to be included. Limiting the amount of money patients can collect after being injured by bad medical care was a distant second, with 36% of respondents saying legislation &#8220;absolutely must&#8221; contain such a provision, and another 29% saying they&#8217;d prefer it. That was followed by requiring most employers to offer insurance or pay a fee. Creating a government-backed plan to compete against private insurers came next. If you lump together the &#8220;absolutely musts&#8221; and the &#8220;would prefers,&#8221; both of those proposals got support from a majority of respondents. In fact, only one option offered by the pollsters was not backed by a majority of respondents: Requiring everyone to buy health insurance, and providing government assistance for low- and moderate-income people to do so. Only 18% of respondents said legislation &#8220;absolutely must&#8221; include such a provision, and another 20% said they&#8217;d prefer it. Here&#8217;s the thing, though: If lawmakers do what the public seems to want &#8212; require insurers to cover people with pre-existing conditions, without requiring everyone to buy insurance &#8212; they could create a perverse incentive for people to game the system. Don&#8217;t bother with insurance premiums when you&#8217;re healthy, then get coverage only if you really need it, when you get sick. ]]></description>
			<content:encoded><![CDATA[<p> Buried on page 17 of the latest WSJ/NBC poll is an interesting table on priorities for the health-care overhaul. Respondents were given several live policy proposals and asked whether each should or shouldn&#8217;t be included in the final health care legislation. Most popular by a mile: &#8220;Requiring that health insurance companies cover people with pre-existing medical conditions.&#8221; Sixty-three percent of respondents said that proposal &#8220;absolutely must&#8221; be included as part of any final legislation, and another 26% said they &#8220;would prefer&#8221; for it to be included. Limiting the amount of money patients can collect after being injured by bad medical care was a distant second, with 36% of respondents saying legislation &#8220;absolutely must&#8221; contain such a provision, and another 29% saying they&#8217;d prefer it. That was followed by requiring most employers to offer insurance or pay a fee. Creating a government-backed plan to compete against private insurers came next. If you lump together the &#8220;absolutely musts&#8221; and the &#8220;would prefers,&#8221; both of those proposals got support from a majority of respondents. In fact, only one option offered by the pollsters was not backed by a majority of respondents: Requiring everyone to buy health insurance, and providing government assistance for low- and moderate-income people to do so. Only 18% of respondents said legislation &#8220;absolutely must&#8221; include such a provision, and another 20% said they&#8217;d prefer it. Here&#8217;s the thing, though: If lawmakers do what the public seems to want &#8212; require insurers to cover people with pre-existing conditions, without requiring everyone to buy insurance &#8212; they could create a perverse incentive for people to game the system. Don&#8217;t bother with insurance premiums when you&#8217;re healthy, then get coverage only if you really need it, when you get sick. </p>
<p><img src="http://drdreams.com/wp-content/uploads/2009/09/8d569dc0d5healthreformlogo-d-2009.jpg" /></p>
<p>Here is the original: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/wsj/health/feed/~3/PmjZArJBiAQ/" title="Poll: Make Insurers Cover People With Pre-Existing Conditions">Poll: Make Insurers Cover People With Pre-Existing Conditions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drdreams.com/poll-make-insurers-cover-people-with-pre-existing-conditions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protesters Rally With Gripes Against Big Health Insurers</title>
		<link>http://drdreams.com/protesters-rally-with-gripes-against-big-health-insurers</link>
		<comments>http://drdreams.com/protesters-rally-with-gripes-against-big-health-insurers#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:55:29 +0000</pubDate>
		<dc:creator>Martin Neumann</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[a-public-plan]]></category>
		<category><![CDATA[angela-braly]]></category>
		<category><![CDATA[contribution]]></category>
		<category><![CDATA[demonstrators]]></category>
		<category><![CDATA[health costs]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[health-group]]></category>
		<category><![CDATA[joining-the-act]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[protesters]]></category>
		<category><![CDATA[the-protesters]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[with-the-rally]]></category>

		<guid isPermaLink="false">http://drdreams.com/protesters-rally-with-gripes-against-big-health-insurers/</guid>
		<description><![CDATA[ Health-overhaul advocates turned out across the country today at rallies targeted against insurance companies and promoting a public insurance alternative as part of health legislation. MoveOn.org, Health Care for America Now and labor unions said they organized about 150 gatherings, which followed last month’s raucous town-hall meetings focused on the health overhaul. Today&#8217;s protesters took aim at the insurance industry for standing in the way of real health-care change, which many of the demonstrators think should include a government-run health plan. Private insurers have agreed to some concessions –- including taking all comers, regardless of health status –- but oppose a public plan , saying it could disrupt coverage for insured Americans. The Health Blog caught up with the rally in New York (pictured above) where about 500 people holding signs and chanting &#8220;corporate greed has got to go&#8221; clustered outside UnitedHealth Group’s Manhattan offices to deliver a list of demands to the insurer. One group, dressed to portray wealthy health-insurance executives, held signs that said, &#8220;Because nothing says freedom like denying claims.&#8221; Theresa Lee, one of the protesters, said she was there because a five-month hospital stay in 2000 convinced her how broken the U.S. health-care system is. She says she was admitted with a spinal-cord inflammation after a doctor refused to take her earlier symptoms seriously, a problem she blames on the fact that she didn’t have insurance at the time. &#8220;It is absolutely nuts out there,&#8221; she says. UnitedHealth spokesman Don Nathan, who greeted the protesters outside the building, explained to them that the company had already agreed to a lot of their demands. &#8220;While it is unfortunate that there is diversionary rhetoric that mischaracterizes our contribution to the health care system and our role in the health reform discussion,&#8221; a statement said, &#8220;We remain focused on the complex task of achieving sustainable changes in our health care system and giving more people access to the care they need and deserve.&#8221; Other protests were held at Marquette University in Milwaukee, where WellPoint CEO Angela Braly was delivering a speech, and in Hartford, Conn., where Aetna is based. Stars like Will Ferrell and Jon Hamm are joining the act , too. Photo: Getty Images ]]></description>
